Masters 1000
Championship Series / Super 9 / Masters Series / Masters 1000
|
Année |
Indian Wells |
Miami |
Monte Carlo |
Hambourg/ Madrid* |
Rome |
Canada |
Cincinnati |
Shanghai** |
Paris |
1990 | Edberg | Agassi | Chesnokov | Aguilera | Muster | Chang | Edberg | Becker | Edberg |
1991 | Courier | Courier | Bruguera | Novacek | E.Sanchez | Chesnokov | Forget | Becker | Forget |
1992 | Chang | Chang | Muster | Edberg | Courier | Agassi | Sampras | Ivanisevic | Becker |
1993 | Courier | Sampras | Bruguera | Stich | Courier | Pernfors | Chang | Stich | Ivanisevic |
1994 | Sampras | Sampras | A.Medvedev | A.Medvedev | Sampras | Agassi | Chang | Becker | Agassi |
1995 | Sampras | Agassi | Muster | A.Medvedev | Muster | Agassi | Agassi | Muster | Sampras |
1996 | Chang | Agassi | Muster | Carretero | Muster | Ferreira | Agassi | Becker | Enqvist |
1997 | Chang | Muster | Rios | A.Medvedev | Corretja | Woodruff | Sampras | Korda | Sampras |
1998 | Rios | Rios | Moya | A.Costa | Rios | Rafter | Rafter | Krajicek | Rusedski |
1999 | Philippoussis | Krajicek | Kuerten | Rios | Kuerten | T.Johansson | Sampras | Enqvist | Agassi |
2000 | Corretja | Sampras | Pioline | Kuerten | Norman | Safin | Enqvist | Ferreira | Safin |
2001 | Agassi | Agassi | Kuerten | Portas | Ferrero | Pavel | Kuerten | Haas | Grosjean |
2002 | Hewitt | Agassi | Ferrero | Federer | Agassi | Canas | Moya | Agassi | Safin |
2003 | Hewitt | Agassi | Ferrero | Coria | Mantilla | Roddick | Roddick | Ferrero | Henman |
2004 | Federer | Roddick | Coria | Federer | Moya | Federer | Agassi | Safin | Safin |
2005 | Federer | Federer | Nadal | Federer | Nadal | Nadal | Federer | Nadal | Berdych |
2006 | Federer | Federer | Nadal | Robredo | Nadal | Federer | Roddick | Federer | Davydenko |
2007 | Nadal | Djokovic | Nadal | Federer | Nadal | Djokovic | Federer | Nalbandian | Nalbandian |
2008 | Djokovic | Davydenko | Nadal | Nadal | Djokovic | Nadal | Murray | Murray | Tsonga |
2009 | Nadal | Murray | Nadal | Federer | Nadal | Murray | Federer | Davydenko | Djokovic |
2010 | Ljubicic | Roddick | Nadal | Nadal | Nadal | Murray | Federer | Murray | Soderling |
2011 | Djokovic | Djokovic | Nadal | Djokovic | Djokovic | Djokovic | Murray | Murray | Federer |
2012 | Federer | Djokovic | Nadal | Federer | Nadal | Djokovic | Federer | Djokovic | Ferrer |
2013 | Nadal | Murray | Djokovic | Nadal | Nadal | Nadal | Nadal | Djokovic | Djokovic |
2014 | Djokovic | Djokovic | Wawrinka | Nadal | Djokovic | Tsonga | Federer | Federer | Djokovic |
2015 | Djokovic | Djokovic | Djokovic | Murray | Djokovic | Murray | Federer | Djokovic | Djokovic |
2016 | Djokovic | Djokovic | Nadal | Djokovic | Murray | Djokovic | Cilic | Murray | Murray |
2017 | Federer | Federer | Nadal | Nadal | Zverev | Zverev | Dimitrov | Federer | Sock |
2018 | del Potro | Isner | Nadal | Zverev | Nadal | Nadal | Djokovic | Djokovic | Khachanov |
2019 | Thiem | Federer | Fognini | Djokovic | Nadal | Nadal | D.Medvedev | D.Medvedev | Djokovic |
2020 | - | - | - | - | Djokovic | - | Djokovic | - | D.Medvedev |
2021 | Norrie | Hurkacz | Tsitsipas | Zverev | Nadal | D.Medvedev | Zverev | - | Djokovic |
2022 | Fritz | Alcaraz | Tsitsipas | Alcaraz | Djokovic | C.Busta | Coric | - | Rune |
2023 | Alcaraz | D.Medvedev | Rublev | Alcaraz | D.Medvedev | Sinner | Djokovic | Hurkacz | Djokovic |
2024 | Alcaraz | Sinner | Tsitsipas | Rublev | Zverev | Popyrin | Sinner | Sinner | Zverev |
* 1990-2008 Hambourg; 2009-2024 Madrid
** 1990-1994 Stockholm; 1995 Essen; 1996-2001 Stuttgart; 2002-2008 Madrid; 2009-2024 Shanghai (Outdoor)
|