Champions | |||||
---|---|---|---|---|---|
Année | Open d'Australie | Roland Garros | Wimbledon | US Open | |
1877 | Spencer Gore | ||||
1878 | Frank Hadow | ||||
1879 | John Hartley | ||||
1880 | John Hartley | ||||
1881 | William Renshaw | Richard Sears | |||
1882 | William Renshaw | Richard Sears | |||
1883 | William Renshaw | Richard Sears | |||
1884 | William Renshaw | Richard Sears | |||
1885 | William Renshaw | Richard Sears | |||
1886 | William Renshaw | Richard Sears | |||
1887 | Herbert Lawford | Richard Sears | |||
1888 | Ernest Renshaw | Henry Slocum, Jr. | |||
1889 | William Renshaw | Henry Slocum, Jr. | |||
1890 | William Hamilton | Oliver Campbell | |||
1891 | Wilfred Baddeley | Oliver Campbell | |||
1892 | Wilfred Baddeley | Oliver Campbell | |||
1893 | Joshua Pim | Robert Wrenn | |||
1894 | Joshua Pim | Robert Wrenn | |||
1895 | Wilfred Baddeley | Fred Hovey | |||
1896 | Harold Mahoney | Robert Wrenn | |||
1897 | Reggie Doherty | Robert Wrenn | |||
1898 | Reggie Doherty | Malcolm Whitman | |||
1899 | Reggie Doherty | Malcolm Whitman | |||
1900 | Reggie Doherty | Malcolm Whitman | |||
1901 | Arthur Gore | William Larned | |||
1902 | Laurie Doherty | William Larned | |||
1903 | Laurie Doherty | Laurie Doherty | |||
1904 | Laurie Doherty | Holcombe Ward | |||
1905 | Rodney Heath | Laurie Doherty | Beals Wright | ||
1906 | Tony Wilding | Laurie Doherty | William Clothier | ||
1907 | Horace Rice | Norman Brookes | William Larned | ||
1908 | Fred Alexander | Arthur Gore | William Larned | ||
1909 | Tony Wilding | Arthur Gore | William Larned | ||
1910 | Rodney Heath | Tony Wilding | William Larned | ||
1911 | Norman Brookes | Tony Wilding | William Larned | ||
1912 | James Cecil Parke | Tony Wilding | Maurice McLoughlin | ||
1913 | Ernie Parker | Tony Wilding | Maurice McLoughlin | ||
1914 | Arthur O'Hara Wood | Norman Brookes | Dick Williams | ||
1915 | Gordon Lowe | non disputé | William Johnston | ||
1916 | non disputé | non disputé | Dick Williams | ||
1917 | non disputé | non disputé | Robert Lindley Murray | ||
1918 | non disputé | non disputé | Robert Lindley Murray | ||
1919 | Algernon Kingscote | Gerald Patterson | William Johnston | ||
1920 | Pat O'Hara Wood | Bill Tilden | Bill Tilden | ||
1921 | Rhys Gemmell | Bill Tilden | Bill Tilden | ||
1922 | James Anderson | Gerald Patterson | Bill Tilden | ||
1923 | Pat O'Hara Wood | William Johnston | Bill Tilden | ||
1924 | James Anderson | Jean Borotra | Bill Tilden | ||
1925 | James Anderson | Rene Lacoste | Rene Lacoste | Bill Tilden | |
1926 | John Hawkes | Henri Cochet | Jean Borotra | Rene Lacoste | |
1927 | Gerald Patterson | Rene Lacoste | Henri Cochet | Rene Lacoste | |
1928 | Jean Borotra | Henri Cochet | Rene Lacoste | Henri Cochet | |
1929 | John Colin Gregory | Rene Lacoste | Henri Cochet | Bill Tilden | |
1930 | Edgar Moon | Henri Cochet | Bill Tilden | John Doeg | |
1931 | Jack Crawford | Jean Borotra | Sidney Wood | Ellsworth Vines | |
1932 | Jack Crawford | Henri Cochet | Ellsworth Vines | Ellsworth Vines | |
1933 | Jack Crawford | Jack Crawford | Jack Crawford | Fred Perry | |
1934 | Fred Perry | Gottfried von Cramm | Fred Perry | Fred Perry | |
1935 | Jack Crawford | Fred Perry | Fred Perry | Wilmer Allison | |
1936 | Adrian Quist | Gottfried von Cramm | Fred Perry | Fred Perry | |
1937 | Vivian McGrath | Henner Henkel | Don Budge | Don Budge | |
1938 | Don Budge | Don Budge | Don Budge | Don Budge | |
1939 | John Bromwich | Don McNeill | Bobby Riggs | Bobby Riggs | |
1940 | Adrian Quist | non disputé | non disputé | Don McNeill | |
1941 | non disputé | non disputé | non disputé | Bobby Riggs | |
1942 | non disputé | non disputé | non disputé | Ted Schroeder | |
1943 | non disputé | non disputé | non disputé | Joseph Hunt | |
1944 | non disputé | non disputé | non disputé | Frank Parker | |
1945 | non disputé | non disputé | non disputé | Frank Parker | |
1946 | John Bromwich | Marcel Bernard | Yvon Petra | Jack Kramer | |
1947 | Dennis Pails | Jozef Asboth | Jack Kramer | Jack Kramer | |
1948 | Adrian Quist | Frank Parker | Bob Falkenburg | Pancho Gonzales | |
1949 | Frank Sedgman | Frank Parker | Ted Schroeder | Pancho Gonzales | |
1950 | Frank Sedgman | Budge Patty | Budge Patty | Art Larsen | |
1951 | Dick Savitt | Jaroslav Drobny | Dick Savitt | Frank Sedgman | |
1952 | Ken McGregor | Jaroslav Drobny | Frank Sedgman | Frank Sedgman | |
1953 | Ken Rosewall | Ken Rosewall | Vic Seixas | Tony Trabert | |
1954 | Mervyn Rose | Tony Trabert | Jaroslav Drobny | Vic Seixas | |
1955 | Ken Rosewall | Tony Trabert | Tony Trabert | Tony Trabert | |
1956 | Lew Hoad | Lew Hoad | Lew Hoad | Ken Rosewall | |
1957 | Ashley Cooper | Sven Davidson | Lew Hoad | Mal Anderson | |
1958 | Ashley Cooper | Mervyn Rose | Ashley Cooper | Ashley Cooper | |
1959 | Alex Olmedo | Nicola Pietrangeli | Alex Olmedo | Neale Fraser | |
1960 | Rod Laver | Nicola Pietrangeli | Neale Fraser | Neale Fraser | |
1961 | Roy Emerson | Manuel Santana | Rod Laver | Roy Emerson | |
1962 | Rod Laver | Rod Laver | Rod Laver | Rod Laver | |
1963 | Roy Emerson | Roy Emerson | Chuck McKinley | Rafael Osuna | |
1964 | Roy Emerson | Manuel Santana | Roy Emerson | Roy Emerson | |
1965 | Roy Emerson | Fred Stolle | Roy Emerson | Manuel Santana | |
1966 | Roy Emerson | Tony Roche | Manuel Santana | Fred Stolle | |
1967 | Roy Emerson | Roy Emerson | John Newcombe | John Newcombe | |
1968 | Bill Bowrey | Ken Rosewall | Rod Laver | Arthur Ashe | |
1969 | Rod Laver | Rod Laver | Rod Laver | Rod Laver | |
1970 | Arthur Ashe | Jan Kodes | John Newcombe | Ken Rosewall | |
1971 | Ken Rosewall | Jan Kodes | John Newcombe | Stan Smith | |
1972 | Ken Rosewall | Andres Gimeno | Stan Smith | Ilie Nastase | |
1973 | John Newcombe | Ilie Nastase | Jan Kodes | John Newcombe | |
1974 | Jimmy Connors | Bjorn Borg | Jimmy Connors | Jimmy Connors | |
1975 | John Newcombe | Bjorn Borg | Arthur Ashe | Manuel Orantes | |
1976 | Mark Edmondson | Adriano Panatta | Bjorn Borg | Jimmy Connors | |
1977 | Roscoe Tanner Vitas Gerulaitis | Guillermo Vilas | Bjorn Borg | Guillermo Vilas | |
1978 | Guillermo Vilas | Bjorn Borg | Bjorn Borg | Jimmy Connors | |
1979 | Guillermo Vilas | Bjorn Borg | Bjorn Borg | John McEnroe | |
1980 | Brian Teacher | Bjorn Borg | Bjorn Borg | John McEnroe | |
1981 | Johan Kriek | Bjorn Borg | John McEnroe | John McEnroe | |
1982 | Johan Kriek | Mats Wilander | Jimmy Connors | Jimmy Connors | |
1983 | Mats Wilander | Yannick Noah | John McEnroe | Jimmy Connors | |
1984 | Mats Wilander | Ivan Lendl | John McEnroe | John McEnroe | |
1985 | Stefan Edberg | Mats Wilander | Boris Becker | Ivan Lendl | |
1986 | non disputé | Ivan Lendl | Boris Becker | Ivan Lendl | |
1987 | Stefan Edberg | Ivan Lendl | Pat Cash | Ivan Lendl | |
1988 | Mats Wilander | Mats Wilander | Stefan Edberg | Mats Wilander | |
1989 | Ivan Lendl | Michael Chang | Boris Becker | Boris Becker | |
1990 | Ivan Lendl | Andres Gomez | Stefan Edberg | Pete Sampras | |
1991 | Boris Becker | Jim Courier | Michael Stich | Stefan Edberg | |
1992 | Jim Courier | Jim Courier | Andre Agassi | Stefan Edberg | |
1993 | Jim Courier | Sergi Bruguera | Pete Sampras | Pete Sampras | |
1994 | Pete Sampras | Sergi Bruguera | Pete Sampras | Andre Agassi | |
1995 | Andre Agassi | Thomas Muster | Pete Sampras | Pete Sampras | |
1996 | Boris Becker | Yevgeny Kafelnikov | Richard Krajicek | Pete Sampras | |
1997 | Pete Sampras | Gustavo Kuerten | Pete Sampras | Patrick Rafter | |
1998 | Petr Korda | Carlos Moya | Pete Sampras | Patrick Rafter | |
1999 | Yevgeny Kafelnikov | Andre Agassi | Pete Sampras | Andre Agassi | |
2000 | Andre Agassi | Gustavo Kuerten | Pete Sampras | Marat Safin | |
2001 | Andre Agassi | Gustavo Kuerten | Goran Ivanisevic | Lleyton Hewitt | |
2002 | Thomas Johansson | Albert Costa | Lleyton Hewitt | Pete Sampras | |
2003 | Andre Agassi | Juan Carlos Ferrero | Roger Federer | Andy Roddick | |
2004 | Roger Federer | Gaston Gaudio | Roger Federer | Roger Federer | |
2005 | Marat Safin | Rafael Nadal | Roger Federer | Roger Federer | |
2006 | Roger Federer | Rafael Nadal | Roger Federer | Roger Federer | |
2007 | Roger Federer | Rafael Nadal | Roger Federer | Roger Federer | |
2008 | Novak Djokovic | Rafael Nadal | Rafael Nadal | Roger Federer | |
2009 | Rafael Nadal | Roger Federer | Roger Federer | Juan Martin del Potro | |
2010 | Roger Federer | Rafael Nadal | Rafael Nadal | Rafael Nadal | |
2011 | Novak Djokovic | Rafael Nadal | Novak Djokovic | Novak Djokovic | |
2012 | Novak Djokovic | Rafael Nadal | Roger Federer | Andy Murray | |
2013 | Novak Djokovic | Rafael Nadal | Andy Murray | Rafael Nadal | |
2014 | Stan Wawrinka | Rafael Nadal | Novak Djokovic | Marin Cilic | |
2015 | Novak Djokovic | Stan Wawrinka | Novak Djokovic | Novak Djokovic | |
2016 | Novak Djokovic | Novak Djokovic | Andy Murray | Stan Wawrinka | |
2017 | Roger Federer | Rafael Nadal | Roger Federer | Rafael Nadal | |
2018 | Roger Federer | Rafael Nadal | Novak Djokovic | Novak Djokovic | |
2019 | Novak Djokovic | Rafael Nadal | Novak Djokovic | Rafael Nadal | |
2020 | Novak Djokovic | Rafael Nadal | non disputé | Dominic Thiem | |
2021 | Novak Djokovic | Novak Djokovic | Novak Djokovic | Daniil Medvedev | |
2022 | Rafael Nadal | Rafael Nadal | Novak Djokovic | Carlos Alcaraz | |
2023 | Novak Djokovic |
Champions
Inscription à :
Articles (Atom)