Palmarès Masters 1000 | |||||
---|---|---|---|---|---|
Année | Tournoi | Vainqueur | Finaliste | Score | |
1990 | Indian Wells | Stefan Edberg | Andre Agassi | 6-4, 5-7, 7-6, 7-6 | |
1991 | Indian Wells | Jim Courier | Guy Forget | 4-6, 6-3, 4-6, 6-3, 7-6(4) | |
1992 | Indian Wells | Michael Chang | Andrei Chesnokov | 6-3, 6-4, 7-5 | |
1993 | Indian Wells | Jim Courier | Wayne Ferreira | 6-3, 6-3, 6-1 | |
1994 | Indian Wells | Pete Sampras | Petr Korda | 4-6, 6-3, 3-6, 6-3, 6-2 | |
1995 | Indian Wells | Pete Sampras | Andre Agassi | 7-5, 6-3, 7-5 | |
1996 | Indian Wells | Michael Chang | Paul Haarhuis | 7-5, 6-1, 6-1 | |
1997 | Indian Wells | Michael Chang | Bohdan Ulihrach | 4-6, 6-3, 6-4, 6-3 | |
1998 | Indian Wells | Marcelo Rios | Greg Rusedski | 6-3, 6-7(15), 7-6(4), 6-4 | |
1999 | Indian Wells | Mark Philippoussis | Carlos Moya | 5-7, 6-4, 6-4, 4-6, 6-2 | |
2000 | Indian Wells | Alex Corretja | Thomas Enqvist | 6-4, 6-4, 6-3 | |
2001 | Indian Wells | Andre Agassi | Pete Sampras | 7-6(5), 7-5, 6-1 | |
2002 | Indian Wells | Lleyton Hewitt | Tim Henman | 6-1, 6-2 | |
2003 | Indian Wells | Lleyton Hewitt | Gustavo Kuerten | 6-1, 6-1 | |
2004 | Indian Wells | Roger Federer | Tim Henman | 6-3, 6-3 | |
2005 | Indian Wells | Roger Federer | Lleyton Hewitt | 6-2, 6-4, 6-4 | |
2006 | Indian Wells | Roger Federer | James Blake | 7-5, 6-3, 6-0 | |
2007 | Indian Wells | Rafael Nadal | Novak Djokovic | 6-2, 7-5 | |
2008 | Indian Wells | Novak Djokovic | Mardy Fish | 6-2, 5-7, 6-3 | |
2009 | Indian Wells | Rafael Nadal | Andy Murray | 6-1, 6-2 | |
2010 | Indian Wells | Ivan Ljubicic | Andy Roddick | 7-6(3), 7-6(5) | |
2011 | Indian Wells | Novak Djokovic | Rafael Nadal | 4-6, 6-3, 6-2 | |
2012 | Indian Wells | Roger Federer | John Isner | 7-6(7), 6-3 | |
2013 | Indian Wells | Rafael Nadal | Juan Martin del Potro | 4-6, 6-3, 6-4 | |
2014 | Indian Wells | Novak Djokovic | Roger Federer | 3-6, 6-3, 7-6(3) | |
2015 | Indian Wells | Novak Djokovic | Roger Federer | 6-3, 6-7(5), 6-2 | |
2016 | Indian Wells | Novak Djokovic | Milos Raonic | 6-2, 6-0 | |
2017 | Indian Wells | Roger Federer | Stan Wawrinka | 6-4, 7-5 | |
2018 | Indian Wells | Juan Martin del Potro | Roger Federer | 6-4, 6-7(8), 7-6(2) | |
2019 | Indian Wells | Dominic Thiem | Roger Federer | 3-6, 6-3, 7-5 | |
2020 | Indian Wells | non disputé | non disputé | non disputé | |
2021 | Indian Wells | Cameron Norrie | Nikoloz Basilashvili | 3-6, 6-4, 6-1 | |
2022 | Indian Wells | Taylor Fritz | Rafael Nadal | 6-3, 7-6(5) | |
2023 | Indian Wells | Carlos Alcaraz | Daniil Medvedev | 6-3, 6-2 | |
1990 | Miami | Andre Agassi | Stefan Edberg | 6-1, 6-4, 0-6, 6-2 | |
1991 | Miami | Jim Courier | David Wheaton | 4-6, 6-3, 6-4 | |
1992 | Miami | Michael Chang | Alberto Mancini | 7-5, 7-5 | |
1993 | Miami | Pete Sampras | MaliVai Washington | 6-3, 6-2 | |
1994 | Miami | Pete Sampras | Andre Agassi | 5-7, 6-3, 6-3 | |
1995 | Miami | Andre Agassi | Pete Sampras | 3-6, 6-2, 7-6(3) | |
1996 | Miami | Andre Agassi | Goran Ivanisevic | 3-0, ab. | |
1997 | Miami | Thomas Muster | Sergi Bruguera | 7-6(6), 6-3, 6-1 | |
1998 | Miami | Marcelo Rios | Andre Agassi | 7-5, 6-3, 6-4 | |
1999 | Miami | Richard Krajicek | Sebastien Grosjean | 4-6, 6-1, 6-2, 7-5 | |
2000 | Miami | Pete Sampras | Gustavo Kuerten | 6-1, 6-7(2), 7-6(5), 7-6(8) | |
2001 | Miami | Andre Agassi | Jan-Michael Gambill | 7-6(4), 6-1, 6-0 | |
2002 | Miami | Andre Agassi | Roger Federer | 6-3, 6-3, 3-6, 6-4 | |
2003 | Miami | Andre Agassi | Carlos Moya | 6-3, 6-3 | |
2004 | Miami | Andy Roddick | Guillermo Coria | 6-7(2), 6-3, 6-1, ab. | |
2005 | Miami | Roger Federer | Rafael Nadal | 2-6, 6-7(4), 7-6(5), 6-3, 6-1 | |
2006 | Miami | Roger Federer | Ivan Ljubicic | 7-6(5), 7-6(4), 7-6(6) | |
2007 | Miami | Novak Djokovic | Guillermo Canas | 6-3, 6-2, 6-4 | |
2008 | Miami | Nikolay Davydenko | Rafael Nadal | 6-4, 6-2 | |
2009 | Miami | Andy Murray | Novak Djokovic | 6-2, 7-5 | |
2010 | Miami | Andy Roddick | Tomas Berdych | 7-5, 6-4 | |
2011 | Miami | Novak Djokovic | Rafael Nadal | 4-6, 6-3, 7-6(4) | |
2012 | Miami | Novak Djokovic | Andy Murray | 6-1, 7-6(4) | |
2013 | Miami | Andy Murray | David Ferrer | 2-6, 6-4, 7-6(1) | |
2014 | Miami | Novak Djokovic | Rafael Nadal | 6-3, 6-3 | |
2015 | Miami | Novak Djokovic | Andy Murray | 7-6(3), 4-6, 6-0 | |
2016 | Miami | Novak Djokovic | Kei Nishikori | 6-3, 6-3 | |
2017 | Miami | Roger Federer | Rafael Nadal | 6-3, 6-4 | |
2018 | Miami | John Isner | Alexander Zverev | 6-7(4), 6-4, 6-4 | |
2019 | Miami | Roger Federer | John Isner | 6-1, 6-4 | |
2020 | Miami | non disputé | non disputé | non disputé | |
2021 | Miami | Hubert Hurkacz | Jannik Sinner | 7-6(4), 6-4 | |
2022 | Miami | Carlos Alcaraz | Casper Ruud | 7-5, 6-4 | |
1990 | Monte Carlo | Andrei Chesnokov | Thomas Muster | 7-5, 6-3, 6-3 | |
1991 | Monte Carlo | Sergi Bruguera | Boris Becker | 5-7, 6-4, 7-6(6), 7-6(4) | |
1992 | Monte Carlo | Thomas Muster | Aaron Krickstein | 6-3, 6-1, 6-3 | |
1993 | Monte Carlo | Sergi Bruguera | Cedric Pioline | 7-6(2), 6-0 | |
1994 | Monte Carlo | Andrei Medvedev | Sergi Bruguera | 7-5, 6-1, 6-3 | |
1995 | Monte Carlo | Thomas Muster | Boris Becker | 4-6, 5-7, 6-1, 7-6(6), 6-0 | |
1996 | Monte Carlo | Thomas Muster | Albert Costa | 6-3, 5-7, 4-6, 6-3, 6-2 | |
1997 | Monte Carlo | Marcelo Rios | Alex Corretja | 6-4, 6-3, 6-3 | |
1998 | Monte Carlo | Carlos Moya | Cedric Pioline | 6-3, 6-0, 7-5 | |
1999 | Monte Carlo | Gustavo Kuerten | Marcelo Rios | 6-4, 2-1, ab. | |
2000 | Monte Carlo | Cedric Pioline | Dominik Hrbaty | 6-4, 7-6(3), 7-6(6) | |
2001 | Monte Carlo | Gustavo Kuerten | Hicham Arazi | 6-3, 6-2, 6-4 | |
2002 | Monte Carlo | Juan Carlos Ferrero | Carlos Moya | 7-5, 6-3, 6-4 | |
2003 | Monte Carlo | Juan Carlos Ferrero | Guillermo Coria | 6-2, 6-2 | |
2004 | Monte Carlo | Guillermo Coria | Rainer Schuettler | 6-2, 6-1, 6-3 | |
2005 | Monte Carlo | Rafael Nadal | Guillermo Coria | 6-3, 6-1, 0-6, 7-5 | |
2006 | Monte Carlo | Rafael Nadal | Roger Federer | 6-2, 6-7(2), 6-3, 7-6(5) | |
2007 | Monte Carlo | Rafael Nadal | Roger Federer | 6-4, 6-4 | |
2008 | Monte Carlo | Rafael Nadal | Roger Federer | 7-5, 7-5 | |
2009 | Monte Carlo | Rafael Nadal | Novak Djokovic | 6-3, 2-6, 6-1 | |
2010 | Monte Carlo | Rafael Nadal | Fernando Verdasco | 6-0, 6-1 | |
2011 | Monte Carlo | Rafael Nadal | David Ferrer | 6-4, 7-5 | |
2012 | Monte Carlo | Rafael Nadal | Novak Djokovic | 6-3, 6-1 | |
2013 | Monte Carlo | Novak Djokovic | Rafael Nadal | 6-2, 7-6(1) | |
2014 | Monte Carlo | Stan Wawrinka | Roger Federer | 4-6, 7-6(5), 6-2 | |
2015 | Monte Carlo | Novak Djokovic | Tomas Berdych | 7-5, 4-6, 6-3 | |
2016 | Monte Carlo | Rafael Nadal | Gael Monfils | 7-5, 5-7, 6-0 | |
2017 | Monte Carlo | Rafael Nadal | Albert Ramos-Vinolas | 6-1, 6-3 | |
2018 | Monte Carlo | Rafael Nadal | Kei Nishikori | 6-3, 6-2 | |
2019 | Monte Carlo | Fabio Fognini | Dusan Lajovic | 6-3, 6-4 | |
2020 | Monte Carlo | non disputé | non disputé | non disputé | |
2021 | Monte Carlo | Stefanos Tsitsipas | Andrey Rublev | 6-3, 6-3 | |
2022 | Monte Carlo | Stefanos Tsitsipas | Alejandro Davidovich Fokina | 6-3, 7-6(3) | |
1990 | Hambourg | Juan Aguilera | Boris Becker | 6-1, 6-0, 7-6 | |
1991 | Hambourg | Karel Novacek | Magnus Gustafsson | 6-3, 6-3, 5-7, 0-6, 6-1 | |
1992 | Hambourg | Stefan Edberg | Michael Stich | 5-7, 6-4, 6-1 | |
1993 | Hambourg | Michael Stich | Andrei Chesnokov | 6-3, 6-7(1), 7-6(7), 6-4 | |
1994 | Hambourg | Andrei Medvedev | Yevgeny Kafelnikov | 6-4, 6-4, 3-6, 6-3 | |
1995 | Hambourg | Andrei Medvedev | Goran Ivanisevic | 6-3, 6-2, 6-1 | |
1996 | Hambourg | Roberto Carretero | Alex Corretja | 2-6, 6-4, 6-4, 6-4 | |
1997 | Hambourg | Andrei Medvedev | Felix Mantilla | 6-0, 6-4, 6-2 | |
1998 | Hambourg | Albert Costa | Alex Corretja | 6-2, 6-0, 1-0, ab. | |
1999 | Hambourg | Marcelo Rios | Mariano Zabaleta | 6-7(5), 7-5, 5-7, 7-6(5), 6-2 | |
2000 | Hambourg | Gustavo Kuerten | Marat Safin | 6-4, 5-7, 6-4, 5-7, 7-6(3) | |
2001 | Hambourg | Albert Portas | Juan Carlos Ferrero | 4-6, 6-2, 0-6, 7-6(5), 7-5 | |
2002 | Hambourg | Roger Federer | Marat Safin | 6-1, 6-3, 6-4 | |
2003 | Hambourg | Guillermo Coria | Agustin Calleri | 6-3, 6-4, 6-4 | |
2004 | Hambourg | Roger Federer | Guillermo Coria | 4-6, 6-4, 6-2, 6-3 | |
2005 | Hambourg | Roger Federer | Richard Gasquet | 6-3, 7-5, 7-6(4) | |
2006 | Hambourg | Tommy Robredo | Radek Stepanek | 6-1, 6-3, 6-3 | |
2007 | Hambourg | Roger Federer | Rafael Nadal | 2-6, 6-2, 6-0 | |
2008 | Hambourg | Rafael Nadal | Roger Federer | 7-5, 6-7(3), 6-3 | |
2009 | Madrid | Roger Federer | Rafael Nadal | 6-4, 6-4 | |
2010 | Madrid | Rafael Nadal | Roger Federer | 6-4, 7-6(5) | |
2011 | Madrid | Novak Djokovic | Rafael Nadal | 7-5, 6-4 | |
2012 | Madrid | Roger Federer | Tomas Berdych | 3-6, 7-5, 7-5 | |
2013 | Madrid | Rafael Nadal | Stan Wawrinka | 6-2, 6-4 | |
2014 | Madrid | Rafael Nadal | Kei Nishikori | 2-6, 6-4, 3-0, ab. | |
2015 | Madrid | Andy Murray | Rafael Nadal | 6-3, 6-2 | |
2016 | Madrid | Novak Djokovic | Andy Murray | 6-2, 3-6, 6-3 | |
2017 | Madrid | Rafael Nadal | Dominic Thiem | 7-6(8), 6-4 | |
2018 | Madrid | Alexander Zverev | Dominic Thiem | 6-4, 6-4 | |
2019 | Madrid | Novak Djokovic | Stefanos Tsitsipas | 6-3, 6-4 | |
2020 | Madrid | non disputé | non disputé | non disputé | |
2021 | Madrid | Alexander Zverev | Matteo Berrettini | 6-7(8), 6-4, 6-3 | |
2022 | Madrid | Carlos Alcaraz | Alexander Zverev | 6-3, 6-1 | |
1990 | Rome | Thomas Muster | Andrei Chesnokov | 6-1, 6-3, 6-1 | |
1991 | Rome | Emilio Sanchez | Alberto Mancini | 6-3, 6-1, 3-0, ab. | |
1992 | Rome | Jim Courier | Carlos Costa | 7-6(3), 6-0, 6-4 | |
1993 | Rome | Jim Courier | Goran Ivanisevic | 6-1, 6-2, 6-2 | |
1994 | Rome | Pete Sampras | Boris Becker | 6-1, 6-2, 6-2 | |
1995 | Rome | Thomas Muster | Sergi Bruguera | 3-6, 7-6(5), 6-2, 6-3 | |
1996 | Rome | Thomas Muster | Richard Krajicek | 6-2, 6-4, 3-6, 6-3 | |
1997 | Rome | Alex Corretja | Marcelo Rios | 7-5, 7-5, 6-3 | |
1998 | Rome | Marcelo Rios | Albert Costa | Forfait | |
1999 | Rome | Gustavo Kuerten | Patrick Rafter | 6-4, 7-5, 7-6(6) | |
2000 | Rome | Magnus Norman | Gustavo Kuerten | 6-3, 4-6, 6-4, 6-4 | |
2001 | Rome | Juan Carlos Ferrero | Gustavo Kuerten | 3-6, 6-1, 2-6, 6-4, 6-2 | |
2002 | Rome | Andre Agassi | Tommy Haas | 6-3, 6-3, 6-0 | |
2003 | Rome | Felix Mantilla | Roger Federer | 7-5, 6-2, 7-6(8) | |
2004 | Rome | Carlos Moya | David Nalbandian | 6-3, 6-3, 6-1 | |
2005 | Rome | Rafael Nadal | Guillermo Coria | 6-4, 3-6, 6-3, 4-6, 7-6(6) | |
2006 | Rome | Rafael Nadal | Roger Federer | 6-7(0), 7-6(5), 6-4, 2-6, 7-6(5) | |
2007 | Rome | Rafael Nadal | Fernando Gonzalez | 6-2, 6-2 | |
2008 | Rome | Novak Djokovic | Stan Wawrinka | 4-6, 6-3, 6-3 | |
2009 | Rome | Rafael Nadal | Novak Djokovic | 7-6(2), 6-2 | |
2010 | Rome | Rafael Nadal | David Ferrer | 7-5, 6-2 | |
2011 | Rome | Novak Djokovic | Rafael Nadal | 6-4, 6-4 | |
2012 | Rome | Rafael Nadal | Novak Djokovic | 7-5, 6-3 | |
2013 | Rome | Rafael Nadal | Roger Federer | 6-1, 6-3 | |
2014 | Rome | Novak Djokovic | Rafael Nadal | 4-6, 6-3, 6-3 | |
2015 | Rome | Novak Djokovic | Roger Federer | 6-4, 6-3 | |
2016 | Rome | Andy Murray | Novak Djokovic | 6-3, 6-3 | |
2017 | Rome | Alexander Zverev | Novak Djokovic | 6-4, 6-3 | |
2018 | Rome | Rafael Nadal | Alexander Zverev | 6-1, 1-6, 6-3 | |
2019 | Rome | Rafael Nadal | Novak Djokovic | 6-0, 4-6, 6-1 | |
2020 | Rome | Novak Djokovic | Diego Schwartzman | 7-5, 6-3 | |
2021 | Rome | Rafael Nadal | Novak Djokovic | 7-5, 1-6, 6-3 | |
2022 | Rome | Novak Djokovic | Stefanos Tsitsipas | 6-0, 7-6(5) | |
1990 | Toronto | Michael Chang | Jay Berger | 4-6, 6-3, 7-6 | |
1991 | Montreal | Andrei Chesnokov | Petr Korda | 3-6, 6-4, 6-3 | |
1992 | Toronto | Andre Agassi | Ivan Lendl | 3-6, 6-2, 6-0 | |
1993 | Montreal | Mikael Pernfors | Todd Martin | 2-6, 6-2, 7-5 | |
1994 | Toronto | Andre Agassi | Jason Stoltenberg | 6-4, 6-4 | |
1995 | Montreal | Andre Agassi | Pete Sampras | 3-6, 6-2, 6-3 | |
1996 | Toronto | Wayne Ferreira | Todd Woodbridge | 6-2, 6-4 | |
1997 | Montreal | Chris Woodruff | Gustavo Kuerten | 7-5, 4-6, 6-3 | |
1998 | Toronto | Patrick Rafter | Richard Krajicek | 7-6(3), 6-4 | |
1999 | Montreal | Thomas Johansson | Yevgeny Kafelnikov | 1-6, 6-3, 6-3 | |
2000 | Toronto | Marat Safin | Harel Levy | 6-2, 6-3 | |
2001 | Montreal | Andrei Pavel | Patrick Rafter | 7-6(3), 2-6, 6-3 | |
2002 | Toronto | Guillermo Canas | Andy Roddick | 6-4, 7-5 | |
2003 | Montreal | Andy Roddick | David Nalbandian | 6-1, 6-3 | |
2004 | Toronto | Roger Federer | Andy Roddick | 7-5, 6-3 | |
2005 | Montreal | Rafael Nadal | Andre Agassi | 6-3, 4-6, 6-2 | |
2006 | Toronto | Roger Federer | Richard Gasquet | 2-6, 6-3, 6-2 | |
2007 | Montreal | Novak Djokovic | Roger Federer | 7-6(2), 2-6, 7-6(2) | |
2008 | Toronto | Rafael Nadal | Nicolas Kiefer | 6-3, 6-2 | |
2009 | Montreal | Andy Murray | Juan Martin del Potro | 6-7(4), 7-6(3), 6-1 | |
2010 | Toronto | Andy Murray | Roger Federer | 7-5, 7-5 | |
2011 | Montreal | Novak Djokovic | Mardy Fish | 6-2, 3-6, 6-4 | |
2012 | Toronto | Novak Djokovic | Richard Gasquet | 6-3, 6-2 | |
2013 | Montreal | Rafael Nadal | Milos Raonic | 6-2, 6-2 | |
2014 | Toronto | Jo-Wilfried Tsonga | Roger Federer | 7-5, 7-6(3) | |
2015 | Montreal | Andy Murray | Novak Djokovic | 6-4, 4-6, 6-3 | |
2016 | Toronto | Novak Djokovic | Kei Nishikori | 6-3, 7-5 | |
2017 | Montreal | Alexander Zverev | Roger Federer | 6-3, 6-4 | |
2018 | Toronto | Rafael Nadal | Stefanos Tsitsipas | 6-2, 7-6(4) | |
2019 | Montreal | Rafael Nadal | Daniil Medvedev | 6-3, 6-0 | |
2020 | Toronto | non disputé | non disputé | non disputé | |
2021 | Toronto | Daniil Medvedev | Reilly Opelka | 6-4, 6-3 | |
2022 | Montreal | Pablo Carreno Busta | Hubert Hurkacz | 3-6, 6-3, 6-3 | |
1990 | Cincinnati | Stefan Edberg | Brad Gilbert | 6-1, 6-1 | |
1991 | Cincinnati | Guy Forget | Pete Sampras | 2-6, 7-6(4), 6-4 | |
1992 | Cincinnati | Pete Sampras | Ivan Lendl | 6-3, 3-6, 6-3 | |
1993 | Cincinnati | Michael Chang | Stefan Edberg | 7-5, 0-6, 6-4 | |
1994 | Cincinnati | Michael Chang | Stefan Edberg | 6-2, 7-5 | |
1995 | Cincinnati | Andre Agassi | Michael Chang | 7-5, 6-2 | |
1996 | Cincinnati | Andre Agassi | Michael Chang | 7-6(4), 6-4 | |
1997 | Cincinnati | Pete Sampras | Thomas Muster | 6-3, 6-4 | |
1998 | Cincinnati | Patrick Rafter | Pete Sampras | 1-6, 7-6(2), 6-4 | |
1999 | Cincinnati | Pete Sampras | Patrick Rafter | 7-6(7), 6-3 | |
2000 | Cincinnati | Thomas Enqvist | Tim Henman | 7-6(5), 6-4 | |
2001 | Cincinnati | Gustavo Kuerten | Patrick Rafter | 6-1, 6-3 | |
2002 | Cincinnati | Carlos Moya | Lleyton Hewitt | 7-5, 7-6(5) | |
2003 | Cincinnati | Andy Roddick | Mardy Fish | 4-6, 7-6(3), 7-6(4) | |
2004 | Cincinnati | Andre Agassi | Lleyton Hewitt | 6-3, 3-6, 6-2 | |
2005 | Cincinnati | Roger Federer | Andy Roddick | 6-3, 7-5 | |
2006 | Cincinnati | Andy Roddick | Juan Carlos Ferrero | 6-3, 6-4 | |
2007 | Cincinnati | Roger Federer | James Blake | 6-1, 6-4 | |
2008 | Cincinnati | Andy Murray | Novak Djokovic | 7-6(4), 7-6(5) | |
2009 | Cincinnati | Roger Federer | Novak Djokovic | 6-1, 7-5 | |
2010 | Cincinnati | Roger Federer | Mardy Fish | 6-7(5), 7-6(1), 6-4 | |
2011 | Cincinnati | Andy Murray | Novak Djokovic | 6-4, 3-0, ab. | |
2012 | Cincinnati | Roger Federer | Novak Djokovic | 6-0, 7-6(7) | |
2013 | Cincinnati | Rafael Nadal | John Isner | 7-6(8), 7-6(3) | |
2014 | Cincinnati | Roger Federer | David Ferrer | 6-3, 1-6, 6-2 | |
2015 | Cincinnati | Roger Federer | Novak Djokovic | 7-6(1), 6-3 | |
2016 | Cincinnati | Marin Cilic | Andy Murray | 6-4, 7-5 | |
2017 | Cincinnati | Grigor Dimitrov | Nick Kyrgios | 6-3, 7-5 | |
2018 | Cincinnati | Novak Djokovic | Roger Federer | 6-4, 6-4 | |
2019 | Cincinnati | Daniil Medvedev | David Goffin | 7-6(3), 6-4 | |
2020 | Cincinnati | Novak Djokovic | Milos Raonic | 1-6, 6-3, 6-4 | |
2021 | Cincinnati | Alexander Zverev | Andrey Rublev | 6-2, 6-3 | |
2022 | Cincinnati | Borna Coric | Stefanos Tsitsipas | 7-6(0), 6-2 | |
1990 | Stockholm | Boris Becker | Stefan Edberg | 6-4, 6-0, 6-3 | |
1991 | Stockholm | Boris Becker | Stefan Edberg | 3-6, 6-4, 1-6, 6-2, 6-2 | |
1992 | Stockholm | Goran Ivanisevic | Guy Forget | 7-6(2), 4-6, 7-6(5), 6-2 | |
1993 | Stockholm | Michael Stich | Goran Ivanisevic | 4-6, 7-6(6), 7-6(3), 6-2 | |
1994 | Stockholm | Boris Becker | Goran Ivanisevic | 4-6, 6-4, 6-3, 7-6(4) | |
1995 | Essen | Thomas Muster | MaliVai Washington | 7-6(6), 2-6, 6-3, 6-4 | |
1996 | Stuttgart | Boris Becker | Pete Sampras | 3-6, 6-3, 3-6, 6-3, 6-4 | |
1997 | Stuttgart | Petr Korda | Richard Krajicek | 7-6(6), 6-2, 6-4 | |
1998 | Stuttgart | Richard Krajicek | Yevgeny Kafelnikov | 6-4, 6-3, 6-3 | |
1999 | Stuttgart | Thomas Enqvist | Richard Krajicek | 6-1, 6-4, 5-7, 7-5 | |
2000 | Stuttgart | Wayne Ferreira | Lleyton Hewitt | 7-6(6), 3-6, 6-7(5), 7-6(2), 6-2 | |
2001 | Stuttgart | Tommy Haas | Max Mirnyi | 6-2, 6-2, 6-2 | |
2002 | Madrid | Andre Agassi | Jiri Novak | Forfait | |
2003 | Madrid | Juan Carlos Ferrero | Nicolas Massu | 6-3, 6-4, 6-3 | |
2004 | Madrid | Marat Safin | David Nalbandian | 6-2, 6-4, 6-3 | |
2005 | Madrid | Rafael Nadal | Ivan Ljubicic | 3-6, 2-6, 6-3, 6-4, 7-6(3) | |
2006 | Madrid | Roger Federer | Fernando Gonzalez | 7-5, 6-1, 6-0 | |
2007 | Madrid | David Nalbandian | Roger Federer | 1-6, 6-3, 6-3 | |
2008 | Madrid | Andy Murray | Gilles Simon | 6-4, 7-6(6) | |
2009 | Shanghai | Nikolay Davydenko | Rafael Nadal | 7-6(3), 6-3 | |
2010 | Shanghai | Andy Murray | Roger Federer | 6-3, 6-2 | |
2011 | Shanghai | Andy Murray | David Ferrer | 7-5, 6-4 | |
2012 | Shanghai | Novak Djokovic | Andy Murray | 5-7, 7-6(11), 6-3 | |
2013 | Shanghai | Novak Djokovic | Juan Martin del Potro | 6-1, 3-6, 7-6(3) | |
2014 | Shanghai | Roger Federer | Gilles Simon | 7-6(6), 7-6(2) | |
2015 | Shanghai | Novak Djokovic | Jo-Wilfried Tsonga | 6-2, 6-4 | |
2016 | Shanghai | Andy Murray | Roberto Bautista Agut | 7-6(1), 6-1 | |
2017 | Shanghai | Roger Federer | Rafael Nadal | 6-4, 6-3 | |
2018 | Shanghai | Novak Djokovic | Borna Coric | 6-3, 6-4 | |
2019 | Shanghai | Daniil Medvedev | Alexander Zverev | 6-4, 6-1 | |
2020 | Shanghai | non disputé | non disputé | non disputé | |
2021 | Shanghai | non disputé | non disputé | non disputé | |
2022 | Shanghai | non disputé | non disputé | non disputé | |
1990 | Paris | Stefan Edberg | Boris Becker | 3-3, ab. | |
1991 | Paris | Guy Forget | Pete Sampras | 7-6(9), 4-6, 5-7, 6-4, 6-4 | |
1992 | Paris | Boris Becker | Guy Forget | 7-6(3), 6-3, 3-6, 6-3 | |
1993 | Paris | Goran Ivanisevic | Andrei Medvedev | 6-4, 6-2, 7-6(2) | |
1994 | Paris | Andre Agassi | Marc Rosset | 6-3, 6-3, 4-6, 7-5 | |
1995 | Paris | Pete Sampras | Boris Becker | 7-6(5), 6-4, 6-4 | |
1996 | Paris | Thomas Enqvist | Yevgeny Kafelnikov | 6-2, 6-4, 7-5 | |
1997 | Paris | Pete Sampras | Jonas Bjorkman | 6-3, 4-6, 6-3, 6-1 | |
1998 | Paris | Greg Rusedski | Pete Sampras | 6-4, 7-6(4), 6-3 | |
1999 | Paris | Andre Agassi | Marat Safin | 7-6(1), 6-2, 4-6, 6-4 | |
2000 | Paris | Marat Safin | Mark Philippoussis | 3-6, 7-6(7), 6-4, 3-6, 7-6(8) | |
2001 | Paris | Sebastien Grosjean | Yevgeny Kafelnikov | 7-6(3), 6-1, 6-7(5), 6-4 | |
2002 | Paris | Marat Safin | Lleyton Hewitt | 7-6(4), 6-0, 6-4 | |
2003 | Paris | Tim Henman | Andrei Pavel | 6-2, 7-6(6), 7-6(2) | |
2004 | Paris | Marat Safin | Radek Stepanek | 6-3, 7-6(5), 6-3 | |
2005 | Paris | Tomas Berdych | Ivan Ljubicic | 6-3, 6-4, 3-6, 4-6, 6-4 | |
2006 | Paris | Nikolay Davydenko | Dominik Hrbaty | 6-1, 6-2, 6-2 | |
2007 | Paris | David Nalbandian | Rafael Nadal | 6-4, 6-0 | |
2008 | Paris | Jo-Wilfried Tsonga | David Nalbandian | 6-3, 4-6, 6-4 | |
2009 | Paris | Novak Djokovic | Gael Monfils | 6-2, 5-7, 7-6(3) | |
2010 | Paris | Robin Soderling | Gael Monfils | 6-1, 7-6(1) | |
2011 | Paris | Roger Federer | Jo-Wilfried Tsonga | 6-1, 7-6(3) | |
2012 | Paris | David Ferrer | Jerzy Janowicz | 6-4, 6-3 | |
2013 | Paris | Novak Djokovic | David Ferrer | 7-5, 7-5 | |
2014 | Paris | Novak Djokovic | Milos Raonic | 6-2, 6-3 | |
2015 | Paris | Novak Djokovic | Andy Murray | 6-2, 6-4 | |
2016 | Paris | Andy Murray | John Isner | 6-3, 6-7(4), 6-4 | |
2017 | Paris | Jack Sock | Filip Krajinovic | 5-7, 6-4, 6-1 | |
2018 | Paris | Karen Khachanov | Novak Djokovic | 7-5, 6-4 | |
2019 | Paris | Novak Djokovic | Denis Shapovalov | 6-3, 6-4 | |
2020 | Paris | Daniil Medvedev | Alexander Zverev | 5-7, 6-4, 6-1 | |
2021 | Paris | Novak Djokovic | Daniil Medvedev | 4-6, 6-3, 6-3 | |
2022 | Paris | Holger Rune | Novak Djokovic | 3-6, 6-3, 7-5 |
Palmarès Masters 1000
Inscription à :
Articles (Atom)