Palmarès Wimbledon | |||
---|---|---|---|
Année | Gagnante | Finaliste | Score |
1884 | Maud Watson | Lillian Watson | 6-8, 6-3, 6-3 |
1885 | Maud Watson | Blanche Bingley-Hillyard | 6-1, 7-5 |
1886 | Blanche Bingley-Hillyard | Maud Watson | 6-3, 6-3 |
1887 | Lottie Dod | Blanche Bingley-Hillyard | 6-2, 6-0 |
1888 | Lottie Dod | Blanche Bingley-Hillyard | 6-3, 6-3 |
1889 | Blanche Bingley-Hillyard | Lena Rice | 4-6, 8-6, 6-4 |
1890 | Lena Rice | May Jacks | 6-4, 6-1 |
1891 | Lottie Dod | Blanche Bingley-Hillyard | 6-2, 6-1 |
1892 | Lottie Dod | Blanche Bingley-Hillyard | 6-1, 6-1 |
1893 | Lottie Dod | Blanche Bingley-Hillyard | 6-8, 6-1, 6-4 |
1894 | Blanche Bingley-Hillyard | Edith Austin | 6-1, 6-1 |
1895 | Charlotte Cooper Sterry | Helen Jackson | 7-5, 8-6 |
1896 | Charlotte Cooper Sterry | Alice Pickering | 6-2, 6-3 |
1897 | Blanche Bingley-Hillyard | Charlotte Cooper Sterry | 5-7, 7-5, 6-2 |
1898 | Charlotte Cooper Sterry | Louise Martin | 6-4, 6-4 |
1899 | Blanche Bingley-Hillyard | Charlotte Cooper Sterry | 6-2, 6-3 |
1900 | Blanche Bingley-Hillyard | Charlotte Cooper Sterry | 4-6, 6-4, 6-4 |
1901 | Charlotte Cooper Sterry | Blanche Bingley-Hillyard | 6-2, 6-2 |
1902 | Muriel Robb | Charlotte Cooper Sterry | 7-5, 6-1 |
1903 | Dorothea Douglass Chambers | Ethel Thomson Larcombe | 4-6, 6-4, 6-2 |
1904 | Dorothea Douglass Chambers | Charlotte Cooper Sterry | 6-0, 6-3 |
1905 | May Sutton | Dorothea Douglass Chambers | 6-3, 6-4 |
1906 | Dorothea Douglass Chambers | May Sutton | 6-3, 9-7 |
1907 | May Sutton | Dorothea Douglass Chambers | 6-1, 6-4 |
1908 | Charlotte Cooper Sterry | Agnes Morton | 6-4, 6-4 |
1909 | Dora Boothby | Agnes Morton | 6-4, 4-6, 8-6 |
1910 | Dorothea Douglass Chambers | Dora Boothby | 6-2, 6-2 |
1911 | Dorothea Douglass Chambers | Dora Boothby | 6-0, 6-0 |
1912 | Ethel Thomson Larcombe | Charlotte Cooper Sterry | 6-3, 6-1 |
1913 | Dorothea Douglass Chambers | Winifred McNair | 6-0, 6-4 |
1914 | Dorothea Douglass Chambers | Ethel Thomson Larcombe | 7-5, 6-4 |
1915 | non disputé | non disputé | non disputé |
1916 | non disputé | non disputé | non disputé |
1917 | non disputé | non disputé | non disputé |
1918 | non disputé | non disputé | non disputé |
1919 | Suzanne Lenglen | Dorothea Douglass Chambers | 10-8, 4-6, 9-7 |
1920 | Suzanne Lenglen | Dorothea Douglass Chambers | 6-3, 6-0 |
1921 | Suzanne Lenglen | Elizabeth Ryan | 6-2, 6-0 |
1922 | Suzanne Lenglen | Molla Bjurstedt Mallory | 6-2, 6-0 |
1923 | Suzanne Lenglen | Kathleen McKane Godfree | 6-2, 6-2 |
1924 | Kathleen McKane Godfree | Helen Wills-Moody | 4-6, 6-4, 6-4 |
1925 | Suzanne Lenglen | Joan Fry | 6-2, 6-0 |
1926 | Kathleen McKane Godfree | Lili De Alvarez | 6-2, 4-6, 6-3 |
1927 | Helen Wills-Moody | Lili De Alvarez | 6-2, 6-4 |
1928 | Helen Wills-Moody | Lili De Alvarez | 6-2, 6-3 |
1929 | Helen Wills-Moody | Helen Jacobs | 6-1, 6-2 |
1930 | Helen Wills-Moody | Elizabeth Ryan | 6-2, 6-2 |
1931 | Cilly Aussem | Hilde Sperling | 6-2, 7-5 |
1932 | Helen Wills-Moody | Helen Jacobs | 6-3, 6-1 |
1933 | Helen Wills-Moody | Dorothy Round | 6-4, 6-8, 6-3 |
1934 | Dorothy Round | Helen Jacobs | 6-2, 5-7, 6-3 |
1935 | Helen Wills-Moody | Helen Jacobs | 6-3, 3-6, 7-5 |
1936 | Helen Jacobs | Hilde Sperling | 6-2, 4-6, 7-5 |
1937 | Dorothy Round | Jadwiga Jedrzejowska | 6-2, 2-6, 7-5 |
1938 | Helen Wills-Moody | Helen Jacobs | 6-4, 6-0 |
1939 | Alice Marble | Kay Stammers | 6-2, 6-0 |
1940 | non disputé | non disputé | non disputé |
1941 | non disputé | non disputé | non disputé |
1942 | non disputé | non disputé | non disputé |
1943 | non disputé | non disputé | non disputé |
1944 | non disputé | non disputé | non disputé |
1945 | non disputé | non disputé | non disputé |
1946 | Pauline Betz | Louise Brough | 6-2, 6-4 |
1947 | Margaret Osborne du Pont | Doris Hart | 6-2, 6-4 |
1948 | Louise Brough | Doris Hart | 6-3, 8-6 |
1949 | Louise Brough | Margaret Osborne du Pont | 10-8, 1-6, 10-8 |
1950 | Louise Brough | Margaret Osborne du Pont | 6-1, 3-6, 6-1 |
1951 | Doris Hart | Shirley Fry | 6-1, 6-0 |
1952 | Maureen Connolly | Louise Brough | 7-5, 6-3 |
1953 | Maureen Connolly | Doris Hart | 8-6, 7-5 |
1954 | Maureen Connolly | Louise Brough | 6-2, 7-5 |
1955 | Louise Brough | Beverly Fleitz | 7-5, 8-6 |
1956 | Shirley Fry | Angela Buxton | 6-3, 6-1 |
1957 | Althea Gibson | Darlene Hard | 6-3, 6-2 |
1958 | Althea Gibson | Angela Mortimer | 8-6, 6-2 |
1959 | Maria Esther Bueno | Darlene Hard | 6-4, 6-3 |
1960 | Maria Esther Bueno | Sandra Reynolds | 8-6, 6-0 |
1961 | Angela Mortimer | Christine Truman | 4-6, 6-4, 7-5 |
1962 | Karen Hantze Susman | Vera Sukova | 6-4, 6-4 |
1963 | Margaret Smith Court | Billie Jean King | 6-3, 6-4 |
1964 | Maria Esther Bueno | Margaret Smith Court | 6-4, 7-9, 6-3 |
1965 | Margaret Smith Court | Maria Esther Bueno | 6-4, 7-5 |
1966 | Billie Jean King | Maria Esther Bueno | 6-3, 3-6, 6-1 |
1967 | Billie Jean King | Ann Haydon-Jones | 6-3, 6-4 |
1968 | Billie Jean King | Judy Dalton Tegart | 9-7, 7-5 |
1969 | Ann Haydon-Jones | Billie Jean King | 3-6, 6-3, 6-2 |
1970 | Margaret Smith Court | Billie Jean King | 14-12, 11-9 |
1971 | Evonne Goolagong Cawley | Margaret Smith Court | 6-4, 6-1 |
1972 | Billie Jean King | Evonne Goolagong Cawley | 6-3, 6-3 |
1973 | Billie Jean King | Chris Evert | 6-0, 7-5 |
1974 | Chris Evert | Olga Morozova | 6-0, 6-4 |
1975 | Billie Jean King | Evonne Goolagong Cawley | 6-0, 6-1 |
1976 | Chris Evert | Evonne Goolagong Cawley | 6-3, 4-6, 8-6 |
1977 | Virginia Wade | Betty Stove | 4-6, 6-3, 6-1 |
1978 | Martina Navratilova | Chris Evert | 2-6, 6-4, 7-5 |
1979 | Martina Navratilova | Chris Evert | 6-4, 6-4 |
1980 | Evonne Goolagong Cawley | Chris Evert | 6-1, 7-6(7-4) |
1981 | Chris Evert | Hana Mandlikova | 6-2, 6-2 |
1982 | Martina Navratilova | Chris Evert | 6-1, 3-6, 6-2 |
1983 | Martina Navratilova | Andrea Jaeger | 6-0, 6-3 |
1984 | Martina Navratilova | Chris Evert | 7-6(7-5), 6-2 |
1985 | Martina Navratilova | Chris Evert | 4-6, 6-3, 6-2 |
1986 | Martina Navratilova | Hana Mandlikova | 7-6(7-1), 6-3 |
1987 | Martina Navratilova | Steffi Graf | 7-5, 6-3 |
1988 | Steffi Graf | Martina Navratilova | 5-7, 6-2, 6-1 |
1989 | Steffi Graf | Martina Navratilova | 6-2, 6-7(1-7), 6-1 |
1990 | Martina Navratilova | Zina Garrison | 6-4, 6-1 |
1991 | Steffi Graf | Gabriela Sabatini | 6-4, 3-6, 8-6 |
1992 | Steffi Graf | Monica Seles | 6-2, 6-1 |
1993 | Steffi Graf | Jana Novotna | 7-6(8-6), 1-6, 6-4 |
1994 | Conchita Martinez | Martina Navratilova | 6-4, 3-6, 6-3 |
1995 | Steffi Graf | Arantxa Sanchez-Vicario | 4-6, 6-1, 7-5 |
1996 | Steffi Graf | Arantxa Sanchez-Vicario | 6-3, 7-5 |
1997 | Martina Hingis | Jana Novotna | 2-6, 6-3, 6-3 |
1998 | Jana Novotna | Nathalie Tauziat | 6-4, 7-6(7-2) |
1999 | Lindsay Davenport | Steffi Graf | 6-4, 7-5 |
2000 | Venus Williams | Lindsay Davenport | 6-3, 7-6(7-3) |
2001 | Venus Williams | Justine Henin | 6-1, 3-6, 6-0 |
2002 | Serena Williams | Venus Williams | 7-6(7-4), 6-3 |
2003 | Serena Williams | Venus Williams | 4-6, 6-4, 6-2 |
2004 | Maria Sharapova | Serena Williams | 6-1, 6-4 |
2005 | Venus Williams | Lindsay Davenport | 4-6, 7-6(7-4), 9-7 |
2006 | Amelie Mauresmo | Justine Henin | 2-6, 6-3, 6-4 |
2007 | Venus Williams | Marion Bartoli | 6-4, 6-1 |
2008 | Venus Williams | Serena Williams | 7-5, 6-4 |
2009 | Serena Williams | Venus Williams | 7-6(7-3), 6-2 |
2010 | Serena Williams | Vera Zvonareva | 6-3, 6-2 |
2011 | Petra Kvitova | Maria Sharapova | 6-3, 6-4 |
2012 | Serena Williams | Agnieszka Radwanska | 6-1, 5-7, 6-2 |
2013 | Marion Bartoli | Sabine Lisicki | 6-1, 6-4 |
2014 | Petra Kvitova | Eugenie Bouchard | 6-3, 6-0 |
2015 | Serena Williams | Garbine Muguruza | 6-4, 6-4 |
2016 | Serena Williams | Angelique Kerber | 7-5, 6-3 |
2017 | Garbine Muguruza | Venus Williams | 7-5, 6-0 |
2018 | Angelique Kerber | Serena Williams | 6-3, 6-3 |
2019 | Simona Halep | Serena Williams | 6-2, 6-2 |
2020 | non disputé | non disputé | non disputé |
- Champions
- AUS
- RG
- WIM
- USO
- Titres All Time
- Titres Ere Open
- Titres AUS
- Titres RG
- Titres WIM
- Titres USO
- Titres par tournoi Ere Open
- Titres consécutifs Ere Open
- Titres consécutifs par tournoi Ere Open
- Finales All Time
- Finales Ere Open
- Finales AUS
- Finales RG
- Finales WIM
- Finales USO
- Finales par tournoi Ere Open
- Finales consécutives Ere Open
- Finales consécutives par tournoi Ere Open

WIM
Inscription à :
Articles (Atom)