Finales - All Time (1877-2024) | ||||||
---|---|---|---|---|---|---|
Joueur | AUS | RG | WIM | US | Total | V-D |
Novak Djokovic | 10 | 7 | 10 | 10 | 37 | 24-13 |
Roger Federer | 7 | 5 | 12 | 7 | 31 | 20-11 |
Rafael Nadal | 6 | 14 | 5 | 5 | 30 | 22-8 |
Ivan Lendl | 4 | 5 | 2 | 8 | 19 | 8-11 |
Pete Sampras | 3 | 0 | 7 | 8 | 18 | 14-4 |
Rod Laver | 4 | 3 | 6 | 4 | 17 | 11-6 |
Bjorn Borg | 0 | 6 | 6 | 4 | 16 | 11-5 |
Ken Rosewall | 5 | 3 | 4 | 4 | 16 | 8-8 |
Roy Emerson | 7 | 3 | 2 | 3 | 15 | 12-3 |
Bill Tilden | 0 | 2 | 3 | 10 | 15 | 10-5 |
Andre Agassi | 4 | 3 | 2 | 6 | 15 | 8-7 |
Jimmy Connors | 2 | 0 | 6 | 7 | 15 | 8-7 |
Jack Crawford | 7 | 2 | 2 | 1 | 12 | 6-6 |
Mats Wilander | 4 | 5 | 0 | 2 | 11 | 7-4 |
John McEnroe | 0 | 1 | 5 | 5 | 11 | 7-4 |
Stefan Edberg | 5 | 1 | 3 | 2 | 11 | 6-5 |
Andy Murray | 5 | 1 | 3 | 2 | 11 | 3-8 |
Fred Perry | 2 | 2 | 3 | 3 | 10 | 8-2 |
John Newcombe | 3 | 0 | 4 | 3 | 10 | 7-3 |
Henri Cochet | 0 | 5 | 3 | 2 | 10 | 7-3 |
Rene Lacoste | 0 | 5 | 3 | 2 | 10 | 7-3 |
Boris Becker | 2 | 0 | 7 | 1 | 10 | 6-4 |
Jean Borotra | 1 | 3 | 5 | 1 | 10 | 4-6 |
William Larned | 0 | 0 | 0 | 9 | 9 | 7-2 |
William Johnston | 0 | 0 | 1 | 8 | 9 | 3-6 |
William Renshaw | 0 | 0 | 8 | 0 | 8 | 7-1 |
Frank Sedgman | 3 | 1 | 2 | 2 | 8 | 5-3 |
Guillermo Vilas | 3 | 4 | 0 | 1 | 8 | 4-4 |
Jaroslav Drobny | 0 | 5 | 3 | 0 | 8 | 3-5 |
Arthur Gore | 0 | 0 | 8 | 0 | 8 | 3-5 |
John Bromwich | 7 | 0 | 1 | 0 | 8 | 2-6 |
Fred Stolle | 2 | 1 | 3 | 2 | 8 | 2-6 |
Richard Sears | 0 | 0 | 0 | 7 | 7 | 7-0 |
Tony Wilding | 2 | 0 | 5 | 0 | 7 | 6-1 |
Don Budge | 1 | 1 | 2 | 3 | 7 | 6-1 |
Laurie Doherty | 0 | 0 | 6 | 1 | 7 | 6-1 |
Jim Courier | 2 | 3 | 1 | 1 | 7 | 4-3 |
Gerald Patterson | 4 | 0 | 3 | 0 | 7 | 3-4 |
Arthur Ashe | 4 | 0 | 1 | 2 | 7 | 3-4 |
Neale Fraser | 3 | 0 | 2 | 2 | 7 | 3-4 |
Gottfried von Cramm | 0 | 3 | 3 | 1 | 7 | 2-5 |
Lew Hoad | 2 | 1 | 2 | 1 | 6 | 4-2 |
Ashley Cooper | 2 | 0 | 2 | 2 | 6 | 4-2 |
Frank Parker | 0 | 2 | 0 | 4 | 6 | 4-2 |
Reggie Doherty | 0 | 0 | 5 | 1 | 6 | 4-2 |
Wilfred Baddeley | 0 | 0 | 6 | 0 | 6 | 3-3 |
Maurice McLoughlin | 0 | 0 | 1 | 5 | 6 | 2-4 |
Daniil Medvedev | 3 | 0 | 0 | 3 | 6 | 1-5 |
Tony Roche | 0 | 3 | 1 | 2 | 6 | 1-5 |
Herbert Lawford | 0 | 0 | 6 | 0 | 6 | 1-5 |
Tony Trabert | 0 | 2 | 1 | 2 | 5 | 5-0 |
Robert Wrenn | 0 | 0 | 0 | 5 | 5 | 4-1 |
Norman Brookes | 1 | 0 | 4 | 0 | 5 | 3-2 |
Jan Kodes | 0 | 2 | 1 | 2 | 5 | 3-2 |
Bobby Riggs | 0 | 1 | 1 | 3 | 5 | 3-2 |
Ilie Nastase | 0 | 2 | 2 | 1 | 5 | 2-3 |
Vic Seixas | 0 | 1 | 1 | 3 | 5 | 2-3 |
Ernest Renshaw | 0 | 0 | 5 | 0 | 5 | 1-4 |
Andy Roddick | 0 | 0 | 3 | 2 | 5 | 1-4 |
Manuel Santana | 0 | 2 | 1 | 1 | 4 | 4-0 |
Carlos Alcaraz | 0 | 1 | 2 | 1 | 4 | 4-0 |
Adrian Quist | 4 | 0 | 0 | 0 | 4 | 3-1 |
Stan Wawrinka | 1 | 2 | 0 | 1 | 4 | 3-1 |
Ellsworth Vines | 0 | 0 | 2 | 2 | 4 | 3-1 |
Jack Kramer | 0 | 0 | 1 | 3 | 4 | 3-1 |
Marat Safin | 3 | 0 | 0 | 1 | 4 | 2-2 |
Lleyton Hewitt | 1 | 0 | 1 | 2 | 4 | 2-2 |
Nicola Pietrangeli | 0 | 4 | 0 | 0 | 4 | 2-2 |
Joshua Pim | 0 | 0 | 4 | 0 | 4 | 2-2 |
Patrick Rafter | 0 | 0 | 2 | 2 | 4 | 2-2 |
Henry Slocum, Jr. | 0 | 0 | 0 | 4 | 4 | 2-2 |
Horace Rice | 4 | 0 | 0 | 0 | 4 | 1-3 |
Ken McGregor | 3 | 0 | 1 | 0 | 4 | 1-3 |
Mal Anderson | 2 | 0 | 0 | 2 | 4 | 1-3 |
Dominic Thiem | 1 | 2 | 0 | 1 | 4 | 1-3 |
Michael Chang | 1 | 2 | 0 | 1 | 4 | 1-3 |
Goran Ivanisevic | 0 | 0 | 4 | 0 | 4 | 1-3 |
Beals Wright | 0 | 0 | 0 | 4 | 4 | 1-3 |
Fred Hovey | 0 | 0 | 0 | 4 | 4 | 1-3 |
James Anderson | 3 | 0 | 0 | 0 | 3 | 3-0 |
Gustavo Kuerten | 0 | 3 | 0 | 0 | 3 | 3-0 |
Malcolm Whitman | 0 | 0 | 0 | 3 | 3 | 3-0 |
Oliver Campbell | 0 | 0 | 0 | 3 | 3 | 3-0 |
Mervyn Rose | 2 | 1 | 0 | 0 | 3 | 2-1 |
Yevgeny Kafelnikov | 2 | 1 | 0 | 0 | 3 | 2-1 |
Alex Olmedo | 1 | 0 | 1 | 1 | 3 | 2-1 |
Sergi Bruguera | 0 | 3 | 0 | 0 | 3 | 2-1 |
Budge Patty | 0 | 2 | 1 | 0 | 3 | 2-1 |
John Hartley | 0 | 0 | 3 | 0 | 3 | 2-1 |
Stan Smith | 0 | 0 | 2 | 1 | 3 | 2-1 |
Ted Schroeder | 0 | 0 | 1 | 2 | 3 | 2-1 |
Dick Williams | 0 | 0 | 0 | 3 | 3 | 2-1 |
Pat Cash | 2 | 0 | 1 | 0 | 3 | 1-2 |
Vitas Gerulaitis | 1 | 1 | 0 | 1 | 3 | 1-2 |
Marin Cilic | 1 | 0 | 1 | 1 | 3 | 1-2 |
Sven Davidson | 0 | 3 | 0 | 0 | 3 | 1-2 |
Juan Carlos Ferrero | 0 | 2 | 0 | 1 | 3 | 1-2 |
Michael Stich | 0 | 1 | 1 | 1 | 3 | 1-2 |
Wilmer Allison | 0 | 0 | 1 | 2 | 3 | 1-2 |
William Clothier | 0 | 0 | 0 | 3 | 3 | 1-2 |
Harry Hopman | 3 | 0 | 0 | 0 | 3 | 0-3 |
Casper Ruud | 0 | 2 | 0 | 1 | 3 | 0-3 |
Eric Sturgess | 0 | 2 | 0 | 1 | 3 | 0-3 |
Bunny Austin | 0 | 1 | 2 | 0 | 3 | 0-3 |
Frank Riseley | 0 | 0 | 3 | 0 | 3 | 0-3 |
Frank Hunter | 0 | 0 | 1 | 2 | 3 | 0-3 |
Johan Kriek | 2 | 0 | 0 | 0 | 2 | 2-0 |
Pat O'Hara Wood | 2 | 0 | 0 | 0 | 2 | 2-0 |
Rodney Heath | 2 | 0 | 0 | 0 | 2 | 2-0 |
Dick Savitt | 1 | 0 | 1 | 0 | 2 | 2-0 |
Jannik Sinner | 1 | 0 | 0 | 1 | 2 | 2-0 |
Don McNeill | 0 | 1 | 0 | 1 | 2 | 2-0 |
Lindley Murray | 0 | 0 | 0 | 2 | 2 | 2-0 |
Pancho Gonzales | 0 | 0 | 0 | 2 | 2 | 2-0 |
Dennis Pails | 2 | 0 | 0 | 0 | 2 | 1-1 |
Ernie Parker | 2 | 0 | 0 | 0 | 2 | 1-1 |
John Hawkes | 2 | 0 | 0 | 0 | 2 | 1-1 |
Andres Gimeno | 1 | 1 | 0 | 0 | 2 | 1-1 |
Carlos Moya | 1 | 1 | 0 | 0 | 2 | 1-1 |
Petr Korda | 1 | 1 | 0 | 0 | 2 | 1-1 |
Roscoe Tanner | 1 | 0 | 1 | 0 | 2 | 1-1 |
Art Larsen | 0 | 1 | 0 | 1 | 2 | 1-1 |
Manuel Orantes | 0 | 1 | 0 | 1 | 2 | 1-1 |
Chuck McKinley | 0 | 0 | 2 | 0 | 2 | 1-1 |
Harold Mahoney | 0 | 0 | 2 | 0 | 2 | 1-1 |
Spencer Gore | 0 | 0 | 2 | 0 | 2 | 1-1 |
Sidney Wood | 0 | 0 | 1 | 1 | 2 | 1-1 |
Holcombe Ward | 0 | 0 | 0 | 2 | 2 | 1-1 |
Juan Martin del Potro | 0 | 0 | 0 | 2 | 2 | 1-1 |
Bob Schlesinger | 2 | 0 | 0 | 0 | 2 | 0-2 |
Harry Parker | 2 | 0 | 0 | 0 | 2 | 0-2 |
Steve Denton | 2 | 0 | 0 | 0 | 2 | 0-2 |
Stefanos Tsitsipas | 1 | 1 | 0 | 0 | 2 | 0-2 |
Kevin Curren | 1 | 0 | 1 | 0 | 2 | 0-2 |
Miloslav Mecir | 1 | 0 | 0 | 1 | 2 | 0-2 |
Rex Hartwig | 1 | 0 | 0 | 1 | 2 | 0-2 |
Todd Martin | 1 | 0 | 0 | 1 | 2 | 0-2 |
Alex Corretja | 0 | 2 | 0 | 0 | 2 | 0-2 |
Luis Ayala | 0 | 2 | 0 | 0 | 2 | 0-2 |
Robin Soderling | 0 | 2 | 0 | 0 | 2 | 0-2 |
Alexander Zverev | 0 | 1 | 0 | 1 | 2 | 0-2 |
Herbie Flam | 0 | 1 | 0 | 1 | 2 | 0-2 |
Herbert Roper Barrett | 0 | 0 | 2 | 0 | 2 | 0-2 |
Kurt Nielsen | 0 | 0 | 2 | 0 | 2 | 0-2 |
Cedric Pioline | 0 | 0 | 1 | 1 | 2 | 0-2 |
Frank Shields | 0 | 0 | 1 | 1 | 2 | 0-2 |
Kevin Anderson | 0 | 0 | 1 | 1 | 2 | 0-2 |
Mark Philippoussis | 0 | 0 | 1 | 1 | 2 | 0-2 |
Tom Brown | 0 | 0 | 1 | 1 | 2 | 0-2 |
Wilberforce Eaves | 0 | 0 | 1 | 1 | 2 | 0-2 |
Bill Talbert | 0 | 0 | 0 | 2 | 2 | 0-2 |
Howard Taylor | 0 | 0 | 0 | 2 | 2 | 0-2 |
Wallace Johnson | 0 | 0 | 0 | 2 | 2 | 0-2 |
Algernon Kingscote | 1 | 0 | 0 | 0 | 1 | 1-0 |
Arthur O'Hara Wood | 1 | 0 | 0 | 0 | 1 | 1-0 |
Bill Bowrey | 1 | 0 | 0 | 0 | 1 | 1-0 |
Brian Teacher | 1 | 0 | 0 | 0 | 1 | 1-0 |
Colin Gregory | 1 | 0 | 0 | 0 | 1 | 1-0 |
Edgar Moon | 1 | 0 | 0 | 0 | 1 | 1-0 |
Fred Alexander | 1 | 0 | 0 | 0 | 1 | 1-0 |
Gordon Lowe | 1 | 0 | 0 | 0 | 1 | 1-0 |
James Cecil Parke | 1 | 0 | 0 | 0 | 1 | 1-0 |
Mark Edmondson | 1 | 0 | 0 | 0 | 1 | 1-0 |
Rhys Gemmell | 1 | 0 | 0 | 0 | 1 | 1-0 |
Thomas Johansson | 1 | 0 | 0 | 0 | 1 | 1-0 |
Vivian McGrath | 1 | 0 | 0 | 0 | 1 | 1-0 |
Adriano Panatta | 0 | 1 | 0 | 0 | 1 | 1-0 |
Albert Costa | 0 | 1 | 0 | 0 | 1 | 1-0 |
Andres Gomez | 0 | 1 | 0 | 0 | 1 | 1-0 |
Gaston Gaudio | 0 | 1 | 0 | 0 | 1 | 1-0 |
Henner Henkel | 0 | 1 | 0 | 0 | 1 | 1-0 |
Jozef Asboth | 0 | 1 | 0 | 0 | 1 | 1-0 |
Marcel Bernard | 0 | 1 | 0 | 0 | 1 | 1-0 |
Thomas Muster | 0 | 1 | 0 | 0 | 1 | 1-0 |
Yannick Noah | 0 | 1 | 0 | 0 | 1 | 1-0 |
Bob Falkenburg | 0 | 0 | 1 | 0 | 1 | 1-0 |
Frank Hadow | 0 | 0 | 1 | 0 | 1 | 1-0 |
Richard Krajicek | 0 | 0 | 1 | 0 | 1 | 1-0 |
William Hamilton | 0 | 0 | 1 | 0 | 1 | 1-0 |
Yvon Petra | 0 | 0 | 1 | 0 | 1 | 1-0 |
John Doeg | 0 | 0 | 0 | 1 | 1 | 1-0 |
Joseph Hunt | 0 | 0 | 0 | 1 | 1 | 1-0 |
Rafael Osuna | 0 | 0 | 0 | 1 | 1 | 1-0 |
A. H. Curtis | 1 | 0 | 0 | 0 | 1 | 0-1 |
Alf Hedemann | 1 | 0 | 0 | 0 | 1 | 0-1 |
Alfred Beamish | 1 | 0 | 0 | 0 | 1 | 0-1 |
Alfred Dunlop | 1 | 0 | 0 | 0 | 1 | 0-1 |
Arnaud Clement | 1 | 0 | 0 | 0 | 1 | 0-1 |
Bert St. John | 1 | 0 | 0 | 0 | 1 | 0-1 |
Dick Crealy | 1 | 0 | 0 | 0 | 1 | 0-1 |
Eric Pockley | 1 | 0 | 0 | 0 | 1 | 0-1 |
Fernando Gonzalez | 1 | 0 | 0 | 0 | 1 | 0-1 |
Francis Fisher | 1 | 0 | 0 | 0 | 1 | 0-1 |
Jack Cummings | 1 | 0 | 0 | 0 | 1 | 0-1 |
Jim Willard | 1 | 0 | 0 | 0 | 1 | 0-1 |
John Lloyd | 1 | 0 | 0 | 0 | 1 | 0-1 |
John Marks | 1 | 0 | 0 | 0 | 1 | 0-1 |
John Sadri | 1 | 0 | 0 | 0 | 1 | 0-1 |
Jo-Wilfried Tsonga | 1 | 0 | 0 | 0 | 1 | 0-1 |
Juan Gisbert | 1 | 0 | 0 | 0 | 1 | 0-1 |
Keith Gledhill | 1 | 0 | 0 | 0 | 1 | 0-1 |
Ken Fletcher | 1 | 0 | 0 | 0 | 1 | 0-1 |
Kim Warwick | 1 | 0 | 0 | 0 | 1 | 0-1 |
Marcelo Rios | 1 | 0 | 0 | 0 | 1 | 0-1 |
Marcos Baghdatis | 1 | 0 | 0 | 0 | 1 | 0-1 |
Onny Parun | 1 | 0 | 0 | 0 | 1 | 0-1 |
Phil Dent | 1 | 0 | 0 | 0 | 1 | 0-1 |
Rainer Schuettler | 1 | 0 | 0 | 0 | 1 | 0-1 |
Ron Thomas | 1 | 0 | 0 | 0 | 1 | 0-1 |
Thomas Enqvist | 1 | 0 | 0 | 0 | 1 | 0-1 |
Alberto Berasategui | 0 | 1 | 0 | 0 | 1 | 0-1 |
Andrei Medvedev | 0 | 1 | 0 | 0 | 1 | 0-1 |
Brian Gottfried | 0 | 1 | 0 | 0 | 1 | 0-1 |
Christian Boussus | 0 | 1 | 0 | 0 | 1 | 0-1 |
David Ferrer | 0 | 1 | 0 | 0 | 1 | 0-1 |
Giorgio de Stefani | 0 | 1 | 0 | 0 | 1 | 0-1 |
Guillermo Coria | 0 | 1 | 0 | 0 | 1 | 0-1 |
Harold Solomon | 0 | 1 | 0 | 0 | 1 | 0-1 |
Henri Leconte | 0 | 1 | 0 | 0 | 1 | 0-1 |
Ian Vermaak | 0 | 1 | 0 | 0 | 1 | 0-1 |
Istvan Gulyas | 0 | 1 | 0 | 0 | 1 | 0-1 |
Magnus Norman | 0 | 1 | 0 | 0 | 1 | 0-1 |
Mariano Puerta | 0 | 1 | 0 | 0 | 1 | 0-1 |
Martin Verkerk | 0 | 1 | 0 | 0 | 1 | 0-1 |
Mikael Pernfors | 0 | 1 | 0 | 0 | 1 | 0-1 |
Nikki Pilic | 0 | 1 | 0 | 0 | 1 | 0-1 |
Patrick Proisy | 0 | 1 | 0 | 0 | 1 | 0-1 |
Pierre Darmon | 0 | 1 | 0 | 0 | 1 | 0-1 |
Roderich Menzel | 0 | 1 | 0 | 0 | 1 | 0-1 |
Victor Pecci | 0 | 1 | 0 | 0 | 1 | 0-1 |
Zeljko Franulovic | 0 | 1 | 0 | 0 | 1 | 0-1 |
Alex Metreveli | 0 | 0 | 1 | 0 | 1 | 0-1 |
Brian Norton | 0 | 0 | 1 | 0 | 1 | 0-1 |
Chris Lewis | 0 | 0 | 1 | 0 | 1 | 0-1 |
David Nalbandian | 0 | 0 | 1 | 0 | 1 | 0-1 |
Dennis Ralston | 0 | 0 | 1 | 0 | 1 | 0-1 |
Elwood Cooke | 0 | 0 | 1 | 0 | 1 | 0-1 |
Geoff Brown | 0 | 0 | 1 | 0 | 1 | 0-1 |
Howard Kinsey | 0 | 0 | 1 | 0 | 1 | 0-1 |
Josiah Ritchie | 0 | 0 | 1 | 0 | 1 | 0-1 |
MaliVai Washington | 0 | 0 | 1 | 0 | 1 | 0-1 |
Marty Mulligan | 0 | 0 | 1 | 0 | 1 | 0-1 |
Matteo Berrettini | 0 | 0 | 1 | 0 | 1 | 0-1 |
Milos Raonic | 0 | 0 | 1 | 0 | 1 | 0-1 |
Nick Kyrgios | 0 | 0 | 1 | 0 | 1 | 0-1 |
Randolph Lycett | 0 | 0 | 1 | 0 | 1 | 0-1 |
Sidney Smith | 0 | 0 | 1 | 0 | 1 | 0-1 |
Tomas Berdych | 0 | 0 | 1 | 0 | 1 | 0-1 |
Vere Goold | 0 | 0 | 1 | 0 | 1 | 0-1 |
Wilhelm Bungert | 0 | 0 | 1 | 0 | 1 | 0-1 |
William Marshall | 0 | 0 | 1 | 0 | 1 | 0-1 |
Bob LeRoy | 0 | 0 | 0 | 1 | 1 | 0-1 |
Clarence Clark | 0 | 0 | 0 | 1 | 1 | 0-1 |
Clarence Hobart | 0 | 0 | 0 | 1 | 1 | 0-1 |
Clark Graebner | 0 | 0 | 0 | 1 | 1 | 0-1 |
Cliff Drysdale | 0 | 0 | 0 | 1 | 1 | 0-1 |
Dwight Davis | 0 | 0 | 0 | 1 | 1 | 0-1 |
Frank Froehling | 0 | 0 | 0 | 1 | 1 | 0-1 |
Frank Kovacs | 0 | 0 | 0 | 1 | 1 | 0-1 |
Gardnar Mulloy | 0 | 0 | 0 | 1 | 1 | 0-1 |
Gene Mako | 0 | 0 | 0 | 1 | 1 | 0-1 |
George Lott | 0 | 0 | 0 | 1 | 1 | 0-1 |
Godfrey Brinley | 0 | 0 | 0 | 1 | 1 | 0-1 |
Greg Rusedski | 0 | 0 | 0 | 1 | 1 | 0-1 |
James Dwight | 0 | 0 | 0 | 1 | 1 | 0-1 |
Kei Nishikori | 0 | 0 | 0 | 1 | 1 | 0-1 |
Livingston Beeckman | 0 | 0 | 0 | 1 | 1 | 0-1 |
Manliffe Goodbody | 0 | 0 | 0 | 1 | 1 | 0-1 |
Nat Niles | 0 | 0 | 0 | 1 | 1 | 0-1 |
Parmly Paret | 0 | 0 | 0 | 1 | 1 | 0-1 |
Quincy Shaw | 0 | 0 | 0 | 1 | 1 | 0-1 |
Taylor Fritz | 0 | 0 | 0 | 1 | 1 | 0-1 |
Tom Bundy | 0 | 0 | 0 | 1 | 1 | 0-1 |
Tom Okker | 0 | 0 | 0 | 1 | 1 | 0-1 |
Welby van Horn | 0 | 0 | 0 | 1 | 1 | 0-1 |
William Glyn | 0 | 0 | 0 | 1 | 1 | 0-1 |
Finales - All Time
Inscription à :
Articles (Atom)