| Finales Open d'Australie - All Time (1905-2025) | |||
|---|---|---|---|
| Joueur | Total | Record | Année(s) |
| Novak Djokovic | 10 | 10-0 | 2008-2011-2012-2013-2015-2016-2019-2020-2021-2023 |
| Roy Emerson | 7 | 6-1 | 1961-1962-1963-1964-1965-1966-1967 |
| Roger Federer | 7 | 6-1 | 2004-2006-2007-2009-2010-2017-2018 |
| Jack Crawford | 7 | 4-3 | 1931-1932-1933-1934-1935-1936-1940 |
| John Bromwich | 7 | 2-5 | 1937-1938-1939-1946-1947-1948-1949 |
| Rafael Nadal | 6 | 2-4 | 2009-2012-2014-2017-2019-2022 |
| Ken Rosewall | 5 | 4-1 | 1953-1955-1956-1971-1972 |
| Stefan Edberg | 5 | 2-3 | 1985-1987-1990-1992-1993 |
| Andy Murray | 5 | 0-5 | 2010-2011-2013-2015-2016 |
| Andre Agassi | 4 | 4-0 | 1995-2000-2001-2003 |
| Adrian Quist | 4 | 3-1 | 1936-1939-1940-1948 |
| Rod Laver | 4 | 3-1 | 1960-1961-1962-1969 |
| Mats Wilander | 4 | 3-1 | 1983-1984-1985-1988 |
| Ivan Lendl | 4 | 2-2 | 1983-1989-1990-1991 |
| Horace Rice | 4 | 1-3 | 1907-1910-1911-1915 |
| Gerald Patterson | 4 | 1-3 | 1914-1922-1925-1927 |
| Arthur Ashe | 4 | 1-3 | 1966-1967-1970-1971 |
| James Anderson | 3 | 3-0 | 1922-1924-1925 |
| Frank Sedgman | 3 | 2-1 | 1949-1950-1952 |
| John Newcombe | 3 | 2-1 | 1973-1975-1976 |
| Guillermo Vilas | 3* | 2-1 | 1977 (J)-1978-1979 |
| Pete Sampras | 3 | 2-1 | 1994-1995-1997 |
| Ken McGregor | 3 | 1-2 | 1950-1951-1952 |
| Marat Safin | 3 | 1-2 | 2002-2004-2005 |
| Harry Hopman | 3 | 0-3 | 1930-1931-1932 |
| Neale Fraser | 3 | 0-3 | 1957-1959-1960 |
| Daniil Medvedev | 3 | 0-3 | 2021-2022-2024 |
| Rodney Heath | 2 | 2-0 | 1905-1910 |
| Tony Wilding | 2 | 2-0 | 1906-1909 |
| Pat O'Hara Wood | 2 | 2-0 | 1920-1923 |
| Ashley Cooper | 2 | 2-0 | 1957-1958 |
| Johan Kriek | 2 | 2-0 | 1981-1982 |
| Boris Becker | 2 | 2-0 | 1991-1996 |
| Jim Courier | 2 | 2-0 | 1992-1993 |
| Jannik Sinner | 2 | 2-0 | 2024-2025 |
| Ernie Parker | 2 | 1-1 | 1909-1913 |
| John Hawkes | 2 | 1-1 | 1926-1927 |
| Fred Perry | 2 | 1-1 | 1934-1935 |
| Dennis Pails | 2 | 1-1 | 1946-1947 |
| Mervyn Rose | 2 | 1-1 | 1953-1954 |
| Lew Hoad | 2 | 1-1 | 1955-1956 |
| Jimmy Connors | 2 | 1-1 | 1974-1975 |
| Yevgeny Kafelnikov | 2 | 1-1 | 1999-2000 |
| Harry Parker | 2 | 0-2 | 1907-1913 |
| Bob Schlesinger | 2 | 0-2 | 1924-1929 |
| Mal Anderson | 2 | 0-2 | 1958-1972 |
| Fred Stolle | 2 | 0-2 | 1964-1965 |
| Steve Denton | 2 | 0-2 | 1981-1982 |
| Pat Cash | 2 | 0-2 | 1987-1988 |
| Fred Alexander | 1 | 1-0 | 1908 |
| Norman Brookes | 1 | 1-0 | 1911 |
| James Cecil Parke | 1 | 1-0 | 1912 |
| Arthur O'Hara Wood | 1 | 1-0 | 1914 |
| Gordon Lowe | 1 | 1-0 | 1915 |
| Algernon Kingscote | 1 | 1-0 | 1919 |
| Rhys Gemmell | 1 | 1-0 | 1921 |
| Jean Borotra | 1 | 1-0 | 1928 |
| Colin Gregory | 1 | 1-0 | 1929 |
| Edgar Moon | 1 | 1-0 | 1930 |
| Vivian McGrath | 1 | 1-0 | 1937 |
| Donald Budge | 1 | 1-0 | 1938 |
| Dick Savitt | 1 | 1-0 | 1951 |
| Alex Olmedo | 1 | 1-0 | 1959 |
| Bill Bowrey | 1 | 1-0 | 1968 |
| Mark Edmondson | 1 | 1-0 | 1976 |
| Roscoe Tanner | 1* | 1-0 | 1977 (J) |
| Vitas Gerulaitis | 1* | 1-0 | 1977 (D) |
| Brian Teacher | 1 | 1-0 | 1980 |
| Petr Korda | 1 | 1-0 | 1998 |
| Thomas Johansson | 1 | 1-0 | 2002 |
| Stan Wawrinka | 1 | 1-0 | 2014 |
| A. H. Curtis | 1 | 0-1 | 1905 |
| Francis Fisher | 1 | 0-1 | 1906 |
| Alfred Dunlop | 1 | 0-1 | 1908 |
| Alfred Beamish | 1 | 0-1 | 1912 |
| Eric Pockley | 1 | 0-1 | 1919 |
| Ron Thomas | 1 | 0-1 | 1920 |
| Alf Hedemann | 1 | 0-1 | 1921 |
| Bert St. John | 1 | 0-1 | 1923 |
| Jim Willard | 1 | 0-1 | 1926 |
| Jack Cummings | 1 | 0-1 | 1928 |
| Keith Gledhill | 1 | 0-1 | 1933 |
| Rex Hartwig | 1 | 0-1 | 1954 |
| Ken Fletcher | 1 | 0-1 | 1963 |
| Juan Gisbert | 1 | 0-1 | 1968 |
| Andres Gimeno | 1 | 0-1 | 1969 |
| Dick Crealy | 1 | 0-1 | 1970 |
| Onny Parun | 1 | 0-1 | 1973 |
| Phil Dent | 1 | 0-1 | 1974 |
| John Lloyd | 1* | 0-1 | 1977 (D) |
| John Marks | 1 | 0-1 | 1978 |
| John Sadri | 1 | 0-1 | 1979 |
| Kim Warwick | 1 | 0-1 | 1980 |
| Kevin Curren | 1 | 0-1 | 1984 |
| Miloslav Mecir | 1 | 0-1 | 1989 |
| Todd Martin | 1 | 0-1 | 1994 |
| Michael Chang | 1 | 0-1 | 1996 |
| Carlos Moya | 1 | 0-1 | 1997 |
| Marcelo Rios | 1 | 0-1 | 1998 |
| Thomas Enqvist | 1 | 0-1 | 1999 |
| Arnaud Clement | 1 | 0-1 | 2001 |
| Rainer Schuettler | 1 | 0-1 | 2003 |
| Lleyton Hewitt | 1 | 0-1 | 2005 |
| Marcos Baghdatis | 1 | 0-1 | 2006 |
| Fernando Gonzalez | 1 | 0-1 | 2007 |
| Jo-Wilfried Tsonga | 1 | 0-1 | 2008 |
| Marin Cilic | 1 | 0-1 | 2018 |
| Dominic Thiem | 1 | 0-1 | 2020 |
| Stefanos Tsitsipas | 1 | 0-1 | 2023 |
| Alexander Zverev | 1 | 0-1 | 2025 |
| * 2 éditions en 1977 (janvier / décembre) - pas d'édition en 1986 | |||
AUS : Finales
Inscription à :
Commentaires (Atom)