Open d'Australie 1905-2024 | ||
---|---|---|
Joueur | Titres | Année(s) |
Novak Djokovic | 10 | 2008-2011-2012-2013-2015-2016-2019-2020-2021-2023 |
Roy Emerson | 6 | 1961-1963-1964-1965-1966-1967 |
Roger Federer | 6 | 2004-2006-2007-2010-2017-2018 |
Jack Crawford | 4 | 1931-1932-1933-1935 |
Ken Rosewall | 4 | 1953-1955-1971-1972 |
Andre Agassi | 4 | 1995-2000-2001-2003 |
James Anderson | 3 | 1922-1924-1925 |
Adrian Quist | 3 | 1936-1940-1948 |
Rod Laver | 3 | 1960-1962-1969 |
Mats Wilander | 3 | 1983-1984-1988 |
Rodney Heath | 2 | 1905-1910 |
Tony Wilding | 2 | 1906-1909 |
Pat O'Hara Wood | 2 | 1920-1923 |
John Bromwich | 2 | 1939-1946 |
Frank Sedgman | 2 | 1949-1950 |
Ashley Cooper | 2 | 1957-1958 |
John Newcombe | 2 | 1973-1975 |
Guillermo Vilas | 2 | 1978-1979 |
Johan Kriek | 2 | 1981-1982 |
Stefan Edberg | 2 | 1985-1987 |
Ivan Lendl | 2 | 1989-1990 |
Boris Becker | 2 | 1991-1996 |
Jim Courier | 2 | 1992-1993 |
Pete Sampras | 2 | 1994-1997 |
Rafael Nadal | 2 | 2009-2022 |
Horace Rice | 1 | 1907 |
Fred Alexander | 1 | 1908 |
Norman Brookes | 1 | 1911 |
James Cecil Parke | 1 | 1912 |
Ernie Parker | 1 | 1913 |
Arthur O'Hara Wood | 1 | 1914 |
Gordon Lowe | 1 | 1915 |
Algernon Kingscote | 1 | 1919 |
Rhys Gemmell | 1 | 1921 |
John Hawkes | 1 | 1926 |
Gerald Patterson | 1 | 1927 |
Jean Borotra | 1 | 1928 |
Colin Gregory | 1 | 1929 |
Edgar Moon | 1 | 1930 |
Fred Perry | 1 | 1934 |
Vivian McGrath | 1 | 1937 |
Don Budge | 1 | 1938 |
Dennis Pails | 1 | 1947 |
Dick Savitt | 1 | 1951 |
Ken McGregor | 1 | 1952 |
Mervyn Rose | 1 | 1954 |
Lew Hoad | 1 | 1956 |
Alex Olmedo | 1 | 1959 |
Bill Bowrey | 1 | 1968 |
Arthur Ashe | 1 | 1970 |
Jimmy Connors | 1 | 1974 |
Mark Edmondson | 1 | 1976 |
Roscoe Tanner | 1 | 1977 |
Vitas Gerulaitis | 1 | 1977 |
Brian Teacher | 1 | 1980 |
Petr Korda | 1 | 1998 |
Yevgeny Kafelnikov | 1 | 1999 |
Thomas Johansson | 1 | 2002 |
Marat Safin | 1 | 2005 |
Stan Wawrinka | 1 | 2014 |
Jannik Sinner | 1 | 2024 |
Titres Open d'Australie
Inscription à :
Articles (Atom)