US Open 1881-2024 | |||
---|---|---|---|
Joueur | Finales | Record | Année(s) |
Bill Tilden | 10 | 7-3 | 1918-1919-1920-1921-1922-1923-1924-1925-1927-1929 |
Novak Djokovic | 10 | 4-6 | 2007-2010-2011-2012-2013-2015-2016-2018-2021-2023 |
William Larned | 9 | 7-2 | 1900-1901-1902-1903-1907-1908-1909-1910-1911 |
Pete Sampras | 8 | 5-3 | 1990-1992-1993-1995-1996-2000-2001-2002 |
Ivan Lendl | 8 | 3-5 | 1982-1983-1984-1985-1986-1987-1988-1989 |
William Johnston | 8 | 2-6 | 1915-1916-1919-1920-1922-1923-1924-1925 |
Richard Sears | 7 | 7-0 | 1881-1882-1883-1884-1885-1886-1887 |
Jimmy Connors | 7 | 5-2 | 1974-1975-1976-1977-1978-1982-1983 |
Roger Federer | 7 | 5-2 | 2004-2005-2006-2007-2008-2009-2015 |
Andre Agassi | 6 | 2-4 | 1990-1994-1995-1999-2002-2005 |
Robert Wrenn | 5 | 4-1 | 1893-1894-1895-1896-1897 |
John McEnroe | 5 | 4-1 | 1979-1980-1981-1984-1985 |
Rafael Nadal | 5 | 4-1 | 2010-2011-2013-2017-2019 |
Maurice McLoughlin | 5 | 2-3 | 1911-1912-1913-1914-1915 |
Henry Slocum, Jr. | 4 | 2-2 | 1887-1888-1889-1890 |
Frank Parker | 4 | 2-2 | 1942-1944-1945-1947 |
Ken Rosewall | 4 | 2-2 | 1955-1956-1970-1974 |
Rod Laver | 4 | 2-2 | 1960-1961-1962-1969 |
Fred Hovey | 4 | 1-3 | 1892-1893-1895-1896 |
Beals Wright | 4 | 1-3 | 1901-1905-1906-1908 |
Bjorn Borg | 4 | 0-4 | 1976-1978-1980-1981 |
Oliver Campbell | 3 | 3-0 | 1890-1891-1892 |
Malcolm Whitman | 3 | 3-0 | 1898-1899-1900 |
Fred Perry | 3 | 3-0 | 1933-1934-1936 |
Dick Williams | 3 | 2-1 | 1913-1914-1916 |
Don Budge | 3 | 2-1 | 1936-1937-1938 |
Bobby Riggs | 3 | 2-1 | 1939-1940-1941 |
Jack Kramer | 3 | 2-1 | 1943-1946-1947 |
Roy Emerson | 3 | 2-1 | 1961-1962-1964 |
John Newcombe | 3 | 2-1 | 1966-1967-1973 |
William Clothier | 3 | 1-2 | 1904-1906-1909 |
Vic Seixas | 3 | 1-2 | 1951-1953-1954 |
Daniil Medvedev | 3 | 1-2 | 2019-2021-2023 |
Lindley Murray | 2 | 2-0 | 1917-1918 |
Rene Lacoste | 2 | 2-0 | 1926-1927 |
Ellsworth Vines | 2 | 2-0 | 1931-1932 |
Pancho Gonzales | 2 | 2-0 | 1948-1949 |
Frank Sedgman | 2 | 2-0 | 1951-1952 |
Tony Trabert | 2 | 2-0 | 1953-1955 |
Neale Fraser | 2 | 2-0 | 1959-1960 |
Stefan Edberg | 2 | 2-0 | 1991-1992 |
Patrick Rafter | 2 | 2-0 | 1997-1998 |
Holcombe Ward | 2 | 1-1 | 1904-1905 |
Henri Cochet | 2 | 1-1 | 1928-1932 |
Wilmer Allison | 2 | 1-1 | 1934-1935 |
Ted Schroeder | 2 | 1-1 | 1942-1949 |
Ashley Cooper | 2 | 1-1 | 1957-1958 |
Mal Anderson | 2 | 1-1 | 1957-1958 |
Fred Stolle | 2 | 1-1 | 1964-1966 |
Arthur Ashe | 2 | 1-1 | 1968-1972 |
Mats Wilander | 2 | 1-1 | 1987-1988 |
Lleyton Hewitt | 2 | 1-1 | 2001-2004 |
Andy Roddick | 2 | 1-1 | 2003-2006 |
Andy Murray | 2 | 1-1 | 2008-2012 |
Juan Martin del Potro | 2 | 1-1 | 2009-2018 |
Howard Taylor | 2 | 0-2 | 1884-1888 |
Wallace Johnson | 2 | 0-2 | 1912-1921 |
Frank Hunter | 2 | 0-2 | 1928-1929 |
Bill Talbert | 2 | 0-2 | 1944-1945 |
Tony Roche | 2 | 0-2 | 1969-1970 |
Jan Kodes | 2 | 0-2 | 1971-1973 |
Laurie Doherty | 1 | 1-0 | 1903 |
John Doeg | 1 | 1-0 | 1930 |
Don McNeill | 1 | 1-0 | 1940 |
Joseph Hunt | 1 | 1-0 | 1943 |
Art Larsen | 1 | 1-0 | 1950 |
Rafael Osuna | 1 | 1-0 | 1963 |
Manuel Santana | 1 | 1-0 | 1965 |
Stan Smith | 1 | 1-0 | 1971 |
Ilie Nastase | 1 | 1-0 | 1972 |
Manuel Orantes | 1 | 1-0 | 1975 |
Guillermo Vilas | 1 | 1-0 | 1977 |
Boris Becker | 1 | 1-0 | 1989 |
Marat Safin | 1 | 1-0 | 2000 |
Marin Cilic | 1 | 1-0 | 2014 |
Stan Wawrinka | 1 | 1-0 | 2016 |
Dominic Thiem | 1 | 1-0 | 2020 |
Carlos Alcaraz | 1 | 1-0 | 2022 |
Jannik Sinner | 1 | 1-0 | 2024 |
William Glyn | 1 | 0-1 | 1881 |
Clarence Clark | 1 | 0-1 | 1882 |
James Dwight | 1 | 0-1 | 1883 |
Godfrey Brinley | 1 | 0-1 | 1885 |
Livingston Beeckman | 1 | 0-1 | 1886 |
Quincy Shaw | 1 | 0-1 | 1889 |
Clarence Hobart | 1 | 0-1 | 1891 |
Manliffe Goodbody | 1 | 0-1 | 1894 |
Wilberforce Eaves | 1 | 0-1 | 1897 |
Dwight Davis | 1 | 0-1 | 1898 |
Parmly Paret | 1 | 0-1 | 1899 |
Reggie Doherty | 1 | 0-1 | 1902 |
Bob LeRoy | 1 | 0-1 | 1907 |
Tom Bundy | 1 | 0-1 | 1910 |
Nat Niles | 1 | 0-1 | 1917 |
Jean Borotra | 1 | 0-1 | 1926 |
Frank Shields | 1 | 0-1 | 1930 |
George Lott | 1 | 0-1 | 1931 |
Jack Crawford | 1 | 0-1 | 1933 |
Sidney Wood | 1 | 0-1 | 1935 |
Gottfried von Cramm | 1 | 0-1 | 1937 |
Gene Mako | 1 | 0-1 | 1938 |
Welby van Horn | 1 | 0-1 | 1939 |
Frank Kovacs | 1 | 0-1 | 1941 |
Tom Brown | 1 | 0-1 | 1946 |
Eric Sturgess | 1 | 0-1 | 1948 |
Herbie Flam | 1 | 0-1 | 1950 |
Gardnar Mulloy | 1 | 0-1 | 1952 |
Rex Hartwig | 1 | 0-1 | 1954 |
Lew Hoad | 1 | 0-1 | 1956 |
Alex Olmedo | 1 | 0-1 | 1959 |
Frank Froehling | 1 | 0-1 | 1963 |
Cliff Drysdale | 1 | 0-1 | 1965 |
Clark Graebner | 1 | 0-1 | 1967 |
Tom Okker | 1 | 0-1 | 1968 |
Vitas Gerulaitis | 1 | 0-1 | 1979 |
Miloslav Mecir | 1 | 0-1 | 1986 |
Jim Courier | 1 | 0-1 | 1991 |
Cedric Pioline | 1 | 0-1 | 1993 |
Michael Stich | 1 | 0-1 | 1994 |
Michael Chang | 1 | 0-1 | 1996 |
Greg Rusedski | 1 | 0-1 | 1997 |
Mark Philippoussis | 1 | 0-1 | 1998 |
Todd Martin | 1 | 0-1 | 1999 |
Juan Carlos Ferrero | 1 | 0-1 | 2003 |
Kei Nishikori | 1 | 0-1 | 2014 |
Kevin Anderson | 1 | 0-1 | 2017 |
Alexander Zverev | 1 | 0-1 | 2020 |
Casper Ruud | 1 | 0-1 | 2022 |
Taylor Fritz | 1 | 0-1 | 2024 |
Finales US Open
Inscription à :
Articles (Atom)