| Palmarès Wimbledon | |||||
|---|---|---|---|---|---|
| Année | Vainqueur | Finaliste | Score | ||
| 1877 | Spencer Gore | William Marshall | 6-1, 6-2, 6-4 | ||
| 1878 | Frank Hadow | Spencer Gore | 7-5, 6-1, 9-7 | ||
| 1879 | John Hartley | Vere St Leger Goold | 6-2, 6-4, 6-2 | ||
| 1880 | John Hartley | Herbert Lawford | 6-3, 6-2, 2-6, 6-3 | ||
| 1881 | William Renshaw | John Hartley | 6-0, 6-1, 6-1 | ||
| 1882 | William Renshaw | Ernest Renshaw | 6-1, 2-6, 4-6, 6-2, 6-2 | ||
| 1883 | William Renshaw | Ernest Renshaw | 2-6, 6-3, 6-3, 4-6, 6-3 | ||
| 1884 | William Renshaw | Herbert Lawford | 6-0, 6-4, 9-7 | ||
| 1885 | William Renshaw | Herbert Lawford | 7-5, 6-2, 4-6, 7-5 | ||
| 1886 | William Renshaw | Herbert Lawford | 6-0, 5-7, 6-3, 6-4 | ||
| 1887 | Herbert Lawford | Ernest Renshaw | 1-6, 6-3, 3-6, 6-4, 6-4 | ||
| 1888 | Ernest Renshaw | Herbert Lawford | 6-3, 7-5, 6-0 | ||
| 1889 | William Renshaw | Ernest Renshaw | 6-4, 6-1, 3-6, 6-0 | ||
| 1890 | William Hamilton | William Renshaw | 6-8, 6-2, 3-6, 6-1, 6-1 | ||
| 1891 | Wilfred Baddeley | Joshua Pim | 6-4, 1-6, 7-5, 6-0 | ||
| 1892 | Wilfred Baddeley | Joshua Pim | 4-6, 6-3, 6-3, 6-2 | ||
| 1893 | Joshua Pim | Wilfred Baddeley | 3-6, 6-1, 6-3, 6-2 | ||
| 1894 | Joshua Pim | Wilfred Baddeley | 10-8, 6-2, 8-6 | ||
| 1895 | Wilfred Baddeley | Wilberforce Eaves | 4-6, 2-6, 8-6, 6-2, 6-3 | ||
| 1896 | Harold Mahony | Wilfred Baddeley | 6-2, 6-8, 5-7, 8-6, 6-3 | ||
| 1897 | Reggie Doherty | Harold Mahony | 6-4, 6-4, 6-3 | ||
| 1898 | Reggie Doherty | Laurie Doherty | 6-3, 6-3, 2-6, 5-7, 6-1 | ||
| 1899 | Reggie Doherty | Arthur Gore | 1-6, 4-6, 6-3, 6-3, 6-3 | ||
| 1900 | Reggie Doherty | Sydney Smith | 6-8, 6-3, 6-1, 6-2 | ||
| 1901 | Arthur Gore | Reggie Doherty | 4-6, 7-5, 6-4, 6-4 | ||
| 1902 | Laurie Doherty | Arthur Gore | 6-4, 6-3, 3-6, 6-0 | ||
| 1903 | Laurie Doherty | Frank Riseley | 7-5, 6-3, 6-0 | ||
| 1904 | Laurie Doherty | Frank Riseley | 6-1, 7-5, 8-6 | ||
| 1905 | Laurie Doherty | Norman Brookes | 8-6, 6-2, 6-4 | ||
| 1906 | Laurie Doherty | Frank Riseley | 6-4, 4-6, 6-2, 6-3 | ||
| 1907 | Norman Brookes | Arthur Gore | 6-4, 6-2, 6-2 | ||
| 1908 | Arthur Gore | Roper Barrett | 6-3, 6-2, 4-6, 3-6, 6-4 | ||
| 1909 | Arthur Gore | Josiah Ritchie | 6-8, 1-6, 6-2, 6-2, 6-2 | ||
| 1910 | Tony Wilding | Arthur Gore | 6-4, 7-5, 4-6, 6-2 | ||
| 1911 | Tony Wilding | Roper Barrett | 6-4, 4-6, 2-6, 6-2, ab. | ||
| 1912 | Tony Wilding | Arthur Gore | 6-4, 6-4, 4-6, 6-4 | ||
| 1913 | Tony Wilding | Maurice McLoughlin | 8-6, 6-3, 10-8 | ||
| 1914 | Norman Brookes | Tony Wilding | 6-4, 6-4, 7-5 | ||
| 1915 | non disputé | non disputé | non disputé | ||
| 1916 | non disputé | non disputé | non disputé | ||
| 1917 | non disputé | non disputé | non disputé | ||
| 1918 | non disputé | non disputé | non disputé | ||
| 1919 | Gerald Patterson | Norman Brookes | 6-3, 7-5, 6-2 | ||
| 1920 | Bill Tilden | Gerald Patterson | 2-6, 6-3, 6-2, 6-4 | ||
| 1921 | Bill Tilden | Brian Norton | 4-6, 2-6, 6-1, 6-0, 7-5 | ||
| 1922 | Gerald Patterson | Randolph Lycett | 6-3, 6-4, 6-2 | ||
| 1923 | William Johnston | Francis Hunter | 6-0, 6-3, 6-1 | ||
| 1924 | Jean Borotra | Rene Lacoste | 6-1, 3-6, 6-1, 3-6, 6-4 | ||
| 1925 | Rene Lacoste | Jean Borotra | 6-3, 6-3, 4-6, 8-6 | ||
| 1926 | Jean Borotra | Howard Kinsey | 8-6, 6-1, 6-3 | ||
| 1927 | Henri Cochet | Jean Borotra | 4-6, 4-6, 6-3, 6-4, 7-5 | ||
| 1928 | Rene Lacoste | Henri Cochet | 6-1, 4-6, 6-4, 6-2 | ||
| 1929 | Henri Cochet | Jean Borotra | 6-4, 6-3, 6-4 | ||
| 1930 | Bill Tilden | Wilmer Allison | 6-3, 9-7, 6-4 | ||
| 1931 | Sidney Wood | Francis Shields | Forfait | ||
| 1932 | Ellsworth Vines | Bunny Austin | 6-4, 6-2, 6-0 | ||
| 1933 | Jack Crawford | Ellsworth Vines | 4-6, 11-9, 6-2, 2-6, 6-4 | ||
| 1934 | Fred Perry | Jack Crawford | 6-3, 6-0, 7-5 | ||
| 1935 | Fred Perry | Gottfried von Cramm | 6-2, 6-4, 6-4 | ||
| 1936 | Fred Perry | Gottfried von Cramm | 6-1, 6-1, 6-0 | ||
| 1937 | Donald Budge | Gottfried von Cramm | 6-3, 6-4, 6-2 | ||
| 1938 | Donald Budge | Bunny Austin | 6-1, 6-0, 6-3 | ||
| 1939 | Bobby Riggs | Elwood Cooke | 2-6, 8-6, 3-6, 6-3, 6-2 | ||
| 1940 | non disputé | non disputé | non disputé | ||
| 1941 | non disputé | non disputé | non disputé | ||
| 1942 | non disputé | non disputé | non disputé | ||
| 1943 | non disputé | non disputé | non disputé | ||
| 1944 | non disputé | non disputé | non disputé | ||
| 1945 | non disputé | non disputé | non disputé | ||
| 1946 | Yvon Petra | Geoff Brown | 6-2, 6-4, 7-9, 5-7, 6-4 | ||
| 1947 | Jack Kramer | Tom Brown | 6-1, 6-3, 6-2 | ||
| 1948 | Bob Falkenburg | John Bromwich | 7-5, 0-6, 6-2, 3-6, 7-5 | ||
| 1949 | Frederick Schroeder | Jaroslav Drobny | 3-6, 6-0, 6-3, 4-6, 6-4 | ||
| 1950 | Budge Patty | Frank Sedgman | 6-1, 8-10, 6-2, 6-3 | ||
| 1951 | Dick Savitt | Ken McGregor | 6-4, 6-4, 6-4 | ||
| 1952 | Frank Sedgman | Jaroslav Drobny | 4-6, 6-2, 6-3, 6-2 | ||
| 1953 | Vic Seixas | Kurt Nielsen | 9-7, 6-3, 6-4 | ||
| 1954 | Jaroslav Drobny | Ken Rosewall | 13-11, 4-6, 6-2, 9-7 | ||
| 1955 | Tony Trabert | Kurt Nielsen | 6-3, 7-5, 6-1 | ||
| 1956 | Lew Hoad | Ken Rosewall | 6-2, 4-6, 7-5, 6-4 | ||
| 1957 | Lew Hoad | Ashley Cooper | 6-2, 6-1, 6-2 | ||
| 1958 | Ashley Cooper | Neale Fraser | 3-6, 6-3, 6-4, 13-11 | ||
| 1959 | Alex Olmedo | Rod Laver | 6-4, 6-3, 6-4 | ||
| 1960 | Neale Fraser | Rod Laver | 6-4, 3-6, 9-7, 7-5 | ||
| 1961 | Rod Laver | Chuck McKinley | 6-3, 6-1, 6-4 | ||
| 1962 | Rod Laver | Martin Mulligan | 6-2, 6-2, 6-1 | ||
| 1963 | Chuck McKinley | Fred Stolle | 9-7, 6-1, 6-4 | ||
| 1964 | Roy Emerson | Fred Stolle | 6-4, 12-10, 4-6, 6-3 | ||
| 1965 | Roy Emerson | Fred Stolle | 6-2, 6-4, 6-4 | ||
| 1966 | Manuel Santana | Dennis Ralston | 6-4, 11-9, 6-4 | ||
| 1967 | John Newcombe | Wilhelm Bungert | 6-3, 6-1, 6-1 | ||
| 1968 | Rod Laver | Tony Roche | 6-3, 6-4, 6-2 | ||
| 1969 | Rod Laver | John Newcombe | 6-4, 5-7, 6-4, 6-4 | ||
| 1970 | John Newcombe | Ken Rosewall | 5-7, 6-3, 6-2, 3-6, 6-1 | ||
| 1971 | John Newcombe | Stan Smith | 6-3, 5-7, 2-6, 6-4, 6-4 | ||
| 1972 | Stan Smith | Ilie Nastase | 4-6, 6-3, 6-3, 4-6, 7-5 | ||
| 1973 | Jan Kodes | Alexander Metreveli | 6-1, 9-8(7-5), 6-3 | ||
| 1974 | Jimmy Connors | Ken Rosewall | 6-1, 6-1, 6-4 | ||
| 1975 | Arthur Ashe | Jimmy Connors | 6-1, 6-1, 5-7, 6-4 | ||
| 1976 | Bjorn Borg | Ilie Nastase | 6-4, 6-2, 9-7 | ||
| 1977 | Bjorn Borg | Jimmy Connors | 3-6, 6-2, 6-1, 5-7, 6-4 | ||
| 1978 | Bjorn Borg | Jimmy Connors | 6-2, 6-2, 6-3 | ||
| 1979 | Bjorn Borg | Roscoe Tanner | 6-7(4-7), 6-1, 3-6, 6-3, 6-4 | ||
| 1980 | Bjorn Borg | John McEnroe | 1-6, 7-5, 6-3, 6-7(16-18), 8-6 | ||
| 1981 | John McEnroe | Bjorn Borg | 4-6, 7-6(7-1), 7-6(7-4), 6-4 | ||
| 1982 | Jimmy Connors | John McEnroe | 3-6, 6-3, 6-7(2-7), 7-6(7-5), 6-4 | ||
| 1983 | John McEnroe | Chris Lewis | 6-2, 6-2, 6-2 | ||
| 1984 | John McEnroe | Jimmy Connors | 6-1, 6-1, 6-2 | ||
| 1985 | Boris Becker | Kevin Curren | 6-3, 6-7(4-7), 7-6(7-3), 6-4 | ||
| 1986 | Boris Becker | Ivan Lendl | 6-4, 6-3, 7-5 | ||
| 1987 | Pat Cash | Ivan Lendl | 7-6(7-5), 6-2, 7-5 | ||
| 1988 | Stefan Edberg | Boris Becker | 4-6, 7-6(7-2), 6-4, 6-2 | ||
| 1989 | Boris Becker | Stefan Edberg | 6-0, 7-6(7-1), 6-4 | ||
| 1990 | Stefan Edberg | Boris Becker | 6-2, 6-2, 3-6, 3-6, 6-4 | ||
| 1991 | Michael Stich | Boris Becker | 6-4, 7-6(7-4), 6-4 | ||
| 1992 | Andre Agassi | Goran Ivanisevic | 6-7(8-10), 6-4, 6-4, 1-6, 6-4 | ||
| 1993 | Pete Sampras | Jim Courier | 7-6(7-3), 7-6(8-6), 3-6, 6-3 | ||
| 1994 | Pete Sampras | Goran Ivanisevic | 7-6(7-2), 7-6(7-5), 6-0 | ||
| 1995 | Pete Sampras | Boris Becker | 6-7(5-7), 6-2, 6-4, 6-2 | ||
| 1996 | Richard Krajicek | MaliVai Washington | 6-3, 6-4, 6-3 | ||
| 1997 | Pete Sampras | Cedric Pioline | 6-4, 6-2, 6-4 | ||
| 1998 | Pete Sampras | Goran Ivanisevic | 6-7(2-7), 7-6(11-9), 6-4, 3-6, 6-2 | ||
| 1999 | Pete Sampras | Andre Agassi | 6-3, 6-4, 7-5 | ||
| 2000 | Pete Sampras | Patrick Rafter | 6-7(10-12), 7-6(7-5), 6-4, 6-2 | ||
| 2001 | Goran Ivanisevic | Patrick Rafter | 6-3, 3-6, 6-3, 2-6, 9-7 | ||
| 2002 | Lleyton Hewitt | David Nalbandian | 6-1, 6-3, 6-2 | ||
| 2003 | Roger Federer | Mark Philippoussis | 7-6(7-5), 6-2, 7-6(7-3) | ||
| 2004 | Roger Federer | Andy Roddick | 4-6, 7-5, 7-6(7-3), 6-4 | ||
| 2005 | Roger Federer | Andy Roddick | 6-2, 7-6(7-2), 6-4 | ||
| 2006 | Roger Federer | Rafael Nadal | 6-0, 7-6(7-5), 6-7(2-7), 6-3 | ||
| 2007 | Roger Federer | Rafael Nadal | 7-6(9-7), 4-6, 7-6(7-3), 2-6, 6-2 | ||
| 2008 | Rafael Nadal | Roger Federer | 6-4, 6-4, 6-7(5-7), 6-7(8-10), 9-7 | ||
| 2009 | Roger Federer | Andy Roddick | 5-7, 7-6(8-6), 7-6(7-5), 3-6, 16-14 | ||
| 2010 | Rafael Nadal | Tomas Berdych | 6-3, 7-5, 6-4 | ||
| 2011 | Novak Djokovic | Rafael Nadal | 6-4, 6-1, 1-6, 6-3 | ||
| 2012 | Roger Federer | Andy Murray | 4-6, 7-5, 6-3, 6-4 | ||
| 2013 | Andy Murray | Novak Djokovic | 6-4, 7-5, 6-4 | ||
| 2014 | Novak Djokovic | Roger Federer | 6-7(7-9), 6-4, 7-6(7-4), 5-7, 6-4 | ||
| 2015 | Novak Djokovic | Roger Federer | 7-6(7-1), 6-7(10-12), 6-4, 6-3 | ||
| 2016 | Andy Murray | Milos Raonic | 6-4, 7-6(7-3), 7-6(7-2) | ||
| 2017 | Roger Federer | Marin Cilic | 6-3, 6-1, 6-4 | ||
| 2018 | Novak Djokovic | Kevin Anderson | 6-2, 6-2, 7-6(7-3) | ||
| 2019 | Novak Djokovic | Roger Federer | 7-6(7-5), 1-6, 7-6(7-4), 4-6, 13-12(7-3) | ||
| 2020 | non disputé | non disputé | non disputé | ||
| 2021 | Novak Djokovic | Matteo Berrettini | 6-7(4-7), 6-4, 6-4, 6-3 | ||
| 2022 | Novak Djokovic | Nick Kyrgios | 4-6, 6-3, 6-4, 7-6(3) | ||
| 2023 | Carlos Alcaraz | Novak Djokovic | 1-6, 7-6(8-6), 6-1, 3-6, 6-4 | ||
| 2024 | Carlos Alcaraz | Novak Djokovic | 6-2, 6-2, 7-6(7-4) | ||
| 2025 | Jannik Sinner | Carlos Alcaraz | 4-6, 6-4, 6-4, 6-4 | ||
WIM : Palmarès
Inscription à :
Commentaires (Atom)