Masters / ATP Tour World Championships / Masters Cup / ATP Finals | |||
---|---|---|---|
Année | Vainqueur | Finaliste | Score |
1970 | Stan Smith | Round-Robin | |
1971 | Ilie Nastase | Round-Robin | |
1972 | Ilie Nastase | Stan Smith | 6-3, 6-2, 3-6, 2-6, 6-3 |
1973 | Ilie Nastase | Tom Okker | 6-3, 7-5, 4-6, 6-3 |
1974 | Guillermo Vilas | Ilie Nastase | 7-6(8-6), 6-2, 3-6, 3-6, 6-4 |
1975 | Ilie Nastase | Bjorn Borg | 6-2, 6-2, 6-1 |
1976 | Manuel Orantes | Wojtek Fibak | 5-7, 6-2, 0-6, 7-6(7-1), 6-1 |
1977 | Jimmy Connors | Bjorn Borg | 6-4, 1-6, 6-4 |
1978 | John McEnroe | Arthur Ashe | 6-7(5-7), 6-3, 7-5 |
1979 | Bjorn Borg | Vitas Gerulaitis | 6-2, 6-2 |
1980 | Bjorn Borg | Ivan Lendl | 6-4, 6-2, 6-2 |
1981 | Ivan Lendl | Vitas Gerulaitis | 6-7(5-7), 2-6, 7-6(8-6), 6-2, 6-4 |
1982 | Ivan Lendl | John McEnroe | 6-4, 6-4, 6-2 |
1983 | John McEnroe | Ivan Lendl | 6-3, 6-4, 6-4 |
1984 | John McEnroe | Ivan Lendl | 7-5, 6-0, 6-4 |
1985 | Ivan Lendl | Boris Becker | 6-2, 7-6(7-4), 6-3 |
1986 | Ivan Lendl | Boris Becker | 6-4, 6-4, 6-4 |
1987 | Ivan Lendl | Mats Wilander | 6-2, 6-2, 6-3 |
1988 | Boris Becker | Ivan Lendl | 5-7, 7-6(7-5), 3-6, 6-2, 7-6(7-5) |
1989 | Stefan Edberg | Boris Becker | 4-6, 7-6(8-6), 6-3, 6-1 |
1990 | Andre Agassi | Stefan Edberg | 5-7, 7-6(7-5), 7-5, 6-2 |
1991 | Pete Sampras | Jim Courier | 2-6, 7-6(7-5), 6-3, 6-4 |
1992 | Boris Becker | Jim Courier | 6-4, 6-3, 7-5 |
1993 | Michael Stich | Pete Sampras | 7-6(7-3), 2-6, 7-6(9-7), 6-2 |
1994 | Pete Sampras | Boris Becker | 4-6, 6-3, 7-5, 6-4 |
1995 | Boris Becker | Michael Chang | 7-6(7-3), 6-0, 7-6(7-5) |
1996 | Pete Sampras | Boris Becker | 3-6, 7-6(7-5), 7-6(7-4), 6-7(11-13), 6-4 |
1997 | Pete Sampras | Yevgeny Kafelnikov | 6-3, 6-2, 6-2 |
1998 | Alex Corretja | Carlos Moya | 3-6, 3-6, 7-5, 6-3, 7-5 |
1999 | Pete Sampras | Andre Agassi | 6-1, 7-5, 6-4 |
2000 | Gustavo Kuerten | Andre Agassi | 6-4, 6-4, 6-4 |
2001 | Lleyton Hewitt | Sebastien Grosjean | 6-3, 6-3, 6-4 |
2002 | Lleyton Hewitt | Juan Carlos Ferrero | 7-5, 7-5, 2-6, 2-6, 6-4 |
2003 | Roger Federer | Andre Agassi | 6-3, 6-0, 6-4 |
2004 | Roger Federer | Lleyton Hewitt | 6-3, 6-2 |
2005 | David Nalbandian | Roger Federer | 6-7(4-7), 6-7(11-13), 6-2, 6-1, 7-6(7-3) |
2006 | Roger Federer | James Blake | 6-0, 6-3, 6-4 |
2007 | Roger Federer | David Ferrer | 6-2, 6-3, 6-2 |
2008 | Novak Djokovic | Nikolay Davydenko | 6-1, 7-5 |
2009 | Nikolay Davydenko | Juan Martin del Potro | 6-3, 6-4 |
2010 | Roger Federer | Rafael Nadal | 6-3, 3-6, 6-1 |
2011 | Roger Federer | Jo-Wilfried Tsonga | 6-3, 6-7(6-8), 6-3 |
2012 | Novak Djokovic | Roger Federer | 7-6(8-6), 7-5 |
2013 | Novak Djokovic | Rafael Nadal | 6-3, 6-4 |
2014 | Novak Djokovic | Roger Federer | Forfait |
2015 | Novak Djokovic | Roger Federer | 6-4, 6-3 |
2016 | Andy Murray | Novak Djokovic | 6-3, 6-4 |
2017 | Grigor Dimitrov | David Goffin | 7-5, 4-6, 6-3 |
2018 | Alexander Zverev | Novak Djokovic | 6-4, 6-3 |
2019 | Stefanos Tsitsipas | Dominic Thiem | 6-7(6-8), 6-2, 7-6(7-4) |
2020 | Daniil Medvedev | Dominic Thiem | 4-6, 7-6(7-2), 6-4 |
2021 | Alexander Zverev | Daniil Medvedev | 6-4, 6-4 |
2022 | Novak Djokovic | Casper Ruud | 7-5, 6-3 |
2023 | Novak Djokovic | Jannik Sinner | 6-3, 6-3 |
2024 | Jannik Sinner | Taylor Fritz | 6-4, 6-4 |
Masters
Inscription à :
Articles (Atom)