Finales - Ere Open (1968-2024) | ||||||
---|---|---|---|---|---|---|
Joueur | AUS | RG | WIM | US | Total | V-D |
Novak Djokovic | 10 | 7 | 10 | 10 | 37 | 24-13 |
Roger Federer | 7 | 5 | 12 | 7 | 31 | 20-11 |
Rafael Nadal | 6 | 14 | 5 | 5 | 30 | 22-8 |
Ivan Lendl | 4 | 5 | 2 | 8 | 19 | 8-11 |
Pete Sampras | 3 | 0 | 7 | 8 | 18 | 14-4 |
Bjorn Borg | 0 | 6 | 6 | 4 | 16 | 11-5 |
Andre Agassi | 4 | 3 | 2 | 6 | 15 | 8-7 |
Jimmy Connors | 2 | 0 | 6 | 7 | 15 | 8-7 |
Mats Wilander | 4 | 5 | 0 | 2 | 11 | 7-4 |
John McEnroe | 0 | 1 | 5 | 5 | 11 | 7-4 |
Stefan Edberg | 5 | 1 | 3 | 2 | 11 | 6-5 |
Andy Murray | 5 | 1 | 3 | 2 | 11 | 3-8 |
Boris Becker | 2 | 0 | 7 | 1 | 10 | 6-4 |
Guillermo Vilas | 3 | 4 | 0 | 1 | 8 | 4-4 |
Ken Rosewall | 2 | 2 | 2 | 2 | 8 | 4-4 |
John Newcombe | 3 | 0 | 3 | 1 | 7 | 5-2 |
Jim Courier | 2 | 3 | 1 | 1 | 7 | 4-3 |
Rod Laver | 1 | 2 | 2 | 1 | 6 | 5-1 |
Daniil Medvedev | 3 | 0 | 0 | 3 | 6 | 1-5 |
Arthur Ashe | 2 | 0 | 1 | 2 | 5 | 3-2 |
Jan Kodes | 0 | 2 | 1 | 2 | 5 | 3-2 |
Ilie Nastase | 0 | 2 | 2 | 1 | 5 | 2-3 |
Andy Roddick | 0 | 0 | 3 | 2 | 5 | 1-4 |
Carlos Alcaraz | 0 | 1 | 2 | 1 | 4 | 4-0 |
Stan Wawrinka | 1 | 2 | 0 | 1 | 4 | 3-1 |
Marat Safin | 3 | 0 | 0 | 1 | 4 | 2-2 |
Lleyton Hewitt | 1 | 0 | 1 | 2 | 4 | 2-2 |
Patrick Rafter | 0 | 0 | 2 | 2 | 4 | 2-2 |
Dominic Thiem | 1 | 2 | 0 | 1 | 4 | 1-3 |
Michael Chang | 1 | 2 | 0 | 1 | 4 | 1-3 |
Goran Ivanisevic | 0 | 0 | 4 | 0 | 4 | 1-3 |
Gustavo Kuerten | 0 | 3 | 0 | 0 | 3 | 3-0 |
Yevgeny Kafelnikov | 2 | 1 | 0 | 0 | 3 | 2-1 |
Sergi Bruguera | 0 | 3 | 0 | 0 | 3 | 2-1 |
Stan Smith | 0 | 0 | 2 | 1 | 3 | 2-1 |
Pat Cash | 2 | 0 | 1 | 0 | 3 | 1-2 |
Vitas Gerulaitis | 1 | 1 | 0 | 1 | 3 | 1-2 |
Marin Cilic | 1 | 0 | 1 | 1 | 3 | 1-2 |
Juan Carlos Ferrero | 0 | 2 | 0 | 1 | 3 | 1-2 |
Michael Stich | 0 | 1 | 1 | 1 | 3 | 1-2 |
Casper Ruud | 0 | 2 | 0 | 1 | 3 | 0-3 |
Tony Roche | 0 | 0 | 1 | 2 | 3 | 0-3 |
Johan Kriek | 2 | 0 | 0 | 0 | 2 | 2-0 |
Jannik Sinner | 1 | 0 | 0 | 1 | 2 | 2-0 |
Andres Gimeno | 1 | 1 | 0 | 0 | 2 | 1-1 |
Carlos Moya | 1 | 1 | 0 | 0 | 2 | 1-1 |
Petr Korda | 1 | 1 | 0 | 0 | 2 | 1-1 |
Roscoe Tanner | 1 | 0 | 1 | 0 | 2 | 1-1 |
Manuel Orantes | 0 | 1 | 0 | 1 | 2 | 1-1 |
Juan Martin del Potro | 0 | 0 | 0 | 2 | 2 | 1-1 |
Steve Denton | 2 | 0 | 0 | 0 | 2 | 0-2 |
Stefanos Tsitsipas | 1 | 1 | 0 | 0 | 2 | 0-2 |
Kevin Curren | 1 | 0 | 1 | 0 | 2 | 0-2 |
Miloslav Mecir | 1 | 0 | 0 | 1 | 2 | 0-2 |
Todd Martin | 1 | 0 | 0 | 1 | 2 | 0-2 |
Alex Corretja | 0 | 2 | 0 | 0 | 2 | 0-2 |
Robin Soderling | 0 | 2 | 0 | 0 | 2 | 0-2 |
Alexander Zverev | 0 | 1 | 0 | 1 | 2 | 0-2 |
Cedric Pioline | 0 | 0 | 1 | 1 | 2 | 0-2 |
Kevin Anderson | 0 | 0 | 1 | 1 | 2 | 0-2 |
Mark Philippoussis | 0 | 0 | 1 | 1 | 2 | 0-2 |
Brian Teacher | 1 | 0 | 0 | 0 | 1 | 1-0 |
Mark Edmondson | 1 | 0 | 0 | 0 | 1 | 1-0 |
Thomas Johansson | 1 | 0 | 0 | 0 | 1 | 1-0 |
Adriano Panatta | 0 | 1 | 0 | 0 | 1 | 1-0 |
Albert Costa | 0 | 1 | 0 | 0 | 1 | 1-0 |
Andres Gomez | 0 | 1 | 0 | 0 | 1 | 1-0 |
Gaston Gaudio | 0 | 1 | 0 | 0 | 1 | 1-0 |
Thomas Muster | 0 | 1 | 0 | 0 | 1 | 1-0 |
Yannick Noah | 0 | 1 | 0 | 0 | 1 | 1-0 |
Richard Krajicek | 0 | 0 | 1 | 0 | 1 | 1-0 |
Arnaud Clement | 1 | 0 | 0 | 0 | 1 | 0-1 |
Fernando Gonzalez | 1 | 0 | 0 | 0 | 1 | 0-1 |
Dick Crealy | 1 | 0 | 0 | 0 | 1 | 0-1 |
Kim Warwick | 1 | 0 | 0 | 0 | 1 | 0-1 |
Malcolm Anderson | 1 | 0 | 0 | 0 | 1 | 0-1 |
John Lloyd | 1 | 0 | 0 | 0 | 1 | 0-1 |
John Marks | 1 | 0 | 0 | 0 | 1 | 0-1 |
John Sadri | 1 | 0 | 0 | 0 | 1 | 0-1 |
Jo-Wilfried Tsonga | 1 | 0 | 0 | 0 | 1 | 0-1 |
Marcelo Rios | 1 | 0 | 0 | 0 | 1 | 0-1 |
Marcos Baghdatis | 1 | 0 | 0 | 0 | 1 | 0-1 |
Onny Parun | 1 | 0 | 0 | 0 | 1 | 0-1 |
Phil Dent | 1 | 0 | 0 | 0 | 1 | 0-1 |
Rainer Schuettler | 1 | 0 | 0 | 0 | 1 | 0-1 |
Thomas Enqvist | 1 | 0 | 0 | 0 | 1 | 0-1 |
Alberto Berasategui | 0 | 1 | 0 | 0 | 1 | 0-1 |
Andrei Medvedev | 0 | 1 | 0 | 0 | 1 | 0-1 |
Brian Gottfried | 0 | 1 | 0 | 0 | 1 | 0-1 |
David Ferrer | 0 | 1 | 0 | 0 | 1 | 0-1 |
Guillermo Coria | 0 | 1 | 0 | 0 | 1 | 0-1 |
Harold Solomon | 0 | 1 | 0 | 0 | 1 | 0-1 |
Henri Leconte | 0 | 1 | 0 | 0 | 1 | 0-1 |
Magnus Norman | 0 | 1 | 0 | 0 | 1 | 0-1 |
Mariano Puerta | 0 | 1 | 0 | 0 | 1 | 0-1 |
Martin Verkerk | 0 | 1 | 0 | 0 | 1 | 0-1 |
Mikael Pernfors | 0 | 1 | 0 | 0 | 1 | 0-1 |
Nikki Pilic | 0 | 1 | 0 | 0 | 1 | 0-1 |
Patrick Proisy | 0 | 1 | 0 | 0 | 1 | 0-1 |
Victor Pecci | 0 | 1 | 0 | 0 | 1 | 0-1 |
Zeljko Franulovic | 0 | 1 | 0 | 0 | 1 | 0-1 |
Alex Metreveli | 0 | 0 | 1 | 0 | 1 | 0-1 |
Chris Lewis | 0 | 0 | 1 | 0 | 1 | 0-1 |
David Nalbandian | 0 | 0 | 1 | 0 | 1 | 0-1 |
MaliVai Washington | 0 | 0 | 1 | 0 | 1 | 0-1 |
Matteo Berrettini | 0 | 0 | 1 | 0 | 1 | 0-1 |
Milos Raonic | 0 | 0 | 1 | 0 | 1 | 0-1 |
Nick Kyrgios | 0 | 0 | 1 | 0 | 1 | 0-1 |
Tomas Berdych | 0 | 0 | 1 | 0 | 1 | 0-1 |
Greg Rusedski | 0 | 0 | 0 | 1 | 1 | 0-1 |
Kei Nishikori | 0 | 0 | 0 | 1 | 1 | 0-1 |
Taylor Fritz | 0 | 0 | 0 | 1 | 1 | 0-1 |
Tom Okker | 0 | 0 | 0 | 1 | 1 | 0-1 |
Finales - Ere Open
Inscription à :
Articles (Atom)