| Demi-Finales Ere Open Simple Messieurs (1968-2025) | ||||||
|---|---|---|---|---|---|---|
| Joueur | AUS | RG | WIM | US | Total | V-D |
| Novak Djokovic | 12 | 13 | 14 | 14 | 53 | 37-16 |
| Roger Federer | 15 | 8 | 13 | 10 | 46 | 31-15 |
| Rafael Nadal | 7 | 15 | 8 | 8 | 38 | 30-8 |
| Jimmy Connors | 2 | 4 | 11 | 14 | 31 | 15-16 |
| Ivan Lendl | 7 | 5 | 7 | 9 | 28 | 19-9 |
| Andre Agassi | 6 | 5 | 5 | 10 | 26 | 15-11 |
| Pete Sampras | 5 | 1 | 8 | 9 | 23 | 18-5 |
| Andy Murray | 6 | 5 | 7 | 3 | 21 | 11-10 |
| Stefan Edberg | 8 | 1 | 6 | 4 | 19 | 11-8 |
| John McEnroe | 1 | 2 | 8 | 8 | 19 | 11-8 |
| Boris Becker | 2 | 3 | 9 | 4 | 18 | 10-8 |
| Bjorn Borg | 0 | 6 | 6 | 5 | 17 | 16-1 |
| Mats Wilander | 5 | 6 | 0 | 3 | 14 | 11-3 |
| Ken Rosewall | 4 | 2 | 3 | 4 | 13 | 8-5 |
| Guillermo Vilas | 4 | 4 | 0 | 4 | 12 | 8-4 |
| Jim Courier | 3 | 4 | 1 | 3 | 11 | 7-4 |
| John Newcombe | 3 | 0 | 3 | 4 | 10 | 7-3 |
| Andy Roddick | 4 | 0 | 4 | 2 | 10 | 5-5 |
| Arthur Ashe | 3 | 0 | 3 | 4 | 10 | 5-5 |
| Carlos Alcaraz | 0 | 3 | 3 | 3 | 9 | 7-2 |
| Daniil Medvedev | 3 | 0 | 2 | 4 | 9 | 6-3 |
| Stan Wawrinka | 3 | 3 | 0 | 3 | 9 | 4-5 |
| Alexander Zverev | 3 | 4 | 0 | 2 | 9 | 3-6 |
| Jannik Sinner | 2 | 2 | 2 | 2 | 8 | 6-2 |
| Michael Chang | 3 | 2 | 0 | 3 | 8 | 4-4 |
| Lleyton Hewitt | 1 | 0 | 2 | 5 | 8 | 4-4 |
| Tony Roche | 2 | 1 | 3 | 2 | 8 | 3-5 |
| Vitas Gerulaitis | 1 | 2 | 2 | 3 | 8 | 3-5 |
| Marat Safin | 3 | 1 | 1 | 2 | 7 | 4-3 |
| Patrick Rafter | 1 | 1 | 3 | 2 | 7 | 4-3 |
| Goran Ivanisevic | 0 | 0 | 6 | 1 | 7 | 4-3 |
| Tomas Berdych | 2 | 1 | 3 | 1 | 7 | 1-6 |
| Rod Laver | 1 | 2 | 2 | 1 | 6 | 6-0 |
| Ilie Nastase | 0 | 2 | 2 | 2 | 6 | 5-1 |
| Jan Kodes | 0 | 2 | 2 | 2 | 6 | 5-1 |
| Dominic Thiem | 1 | 4 | 0 | 1 | 6 | 4-2 |
| Yevgeny Kafelnikov | 2 | 2 | 0 | 2 | 6 | 3-3 |
| Marin Cilic | 2 | 1 | 1 | 2 | 6 | 3-3 |
| Juan Carlos Ferrero | 1 | 4 | 0 | 1 | 6 | 3-3 |
| Michael Stich | 1 | 2 | 2 | 1 | 6 | 3-3 |
| Stefanos Tsitsipas | 4 | 2 | 0 | 0 | 6 | 2-4 |
| Roscoe Tanner | 1 | 0 | 3 | 2 | 6 | 2-4 |
| Todd Martin | 1 | 0 | 2 | 3 | 6 | 2-4 |
| Juan Martin del Potro | 0 | 2 | 1 | 3 | 6 | 2-4 |
| Jo-Wilfried Tsonga | 2 | 2 | 2 | 0 | 6 | 1-5 |
| David Ferrer | 2 | 2 | 0 | 2 | 6 | 1-5 |
| Tim Henman | 0 | 1 | 4 | 1 | 6 | 0-6 |
| Pat Cash | 2 | 0 | 2 | 1 | 5 | 3-2 |
| Stan Smith | 0 | 0 | 3 | 2 | 5 | 3-2 |
| Johan Kriek | 3 | 1 | 0 | 1 | 5 | 2-3 |
| David Nalbandian | 1 | 2 | 1 | 1 | 5 | 1-4 |
| Tom Okker | 1 | 1 | 1 | 2 | 5 | 1-4 |
| Sergi Bruguera | 0 | 4 | 0 | 0 | 4 | 3-1 |
| Casper Ruud | 0 | 3 | 0 | 1 | 4 | 3-1 |
| Andres Gimeno | 1 | 2 | 1 | 0 | 4 | 2-2 |
| Miloslav Mecir | 1 | 1 | 1 | 1 | 4 | 2-2 |
| Manuel Orantes | 0 | 2 | 1 | 1 | 4 | 2-2 |
| Cedric Pioline | 0 | 1 | 1 | 2 | 4 | 2-2 |
| Thomas Muster | 2 | 2 | 0 | 0 | 4 | 1-3 |
| Richard Krajicek | 1 | 1 | 2 | 0 | 4 | 1-3 |
| Henri Leconte | 0 | 3 | 1 | 0 | 4 | 1-3 |
| Harold Solomon | 0 | 3 | 0 | 1 | 4 | 1-3 |
| Tommy Haas | 3 | 0 | 1 | 0 | 4 | 0-4 |
| Sebastien Grosjean | 1 | 1 | 2 | 0 | 4 | 0-4 |
| Nikolay Davydenko | 0 | 2 | 0 | 2 | 4 | 0-4 |
| Gustavo Kuerten | 0 | 3 | 0 | 0 | 3 | 3-0 |
| Carlos Moya | 1 | 1 | 0 | 1 | 3 | 2-1 |
| Kevin Curren | 1 | 0 | 2 | 0 | 3 | 2-1 |
| Alex Corretja | 0 | 3 | 0 | 0 | 3 | 2-1 |
| Mark Edmondson | 2 | 0 | 1 | 0 | 3 | 1-2 |
| Alex Metreveli | 1 | 1 | 1 | 0 | 3 | 1-2 |
| Milos Raonic | 1 | 0 | 2 | 0 | 3 | 1-2 |
| Matteo Berrettini | 1 | 0 | 1 | 1 | 3 | 1-2 |
| Adriano Panatta | 0 | 3 | 0 | 0 | 3 | 1-2 |
| Kei Nishikori | 0 | 0 | 0 | 3 | 3 | 1-2 |
| Hank Pfister | 3 | 0 | 0 | 0 | 3 | 0-3 |
| John Alexander | 3 | 0 | 0 | 0 | 3 | 0-3 |
| Roger Taylor | 1 | 0 | 2 | 0 | 3 | 0-3 |
| Grigor Dimitrov | 1 | 0 | 1 | 1 | 3 | 0-3 |
| Raul Ramirez | 0 | 2 | 1 | 0 | 3 | 0-3 |
| Tom Gorman | 0 | 1 | 1 | 1 | 3 | 0-3 |
| Cliff Richey | 0 | 1 | 0 | 2 | 3 | 0-3 |
| Richard Gasquet | 0 | 0 | 2 | 1 | 3 | 0-3 |
| Steve Denton | 2 | 0 | 0 | 0 | 2 | 2-0 |
| Petr Korda | 1 | 1 | 0 | 0 | 2 | 2-0 |
| Robin Soderling | 0 | 2 | 0 | 0 | 2 | 2-0 |
| Kevin Anderson | 0 | 0 | 1 | 1 | 2 | 2-0 |
| Mark Philippoussis | 0 | 0 | 1 | 1 | 2 | 2-0 |
| Dick Crealy | 2 | 0 | 0 | 0 | 2 | 1-1 |
| Fernando Gonzalez | 1 | 1 | 0 | 0 | 2 | 1-1 |
| Magnus Norman | 1 | 1 | 0 | 0 | 2 | 1-1 |
| Patrick Proisy | 1 | 1 | 0 | 0 | 2 | 1-1 |
| Phil Dent | 1 | 1 | 0 | 0 | 2 | 1-1 |
| Yannick Noah | 1 | 1 | 0 | 0 | 2 | 1-1 |
| Marcos Baghdatis | 1 | 0 | 1 | 0 | 2 | 1-1 |
| Rainer Schuettler | 1 | 0 | 1 | 0 | 2 | 1-1 |
| Thomas Johansson | 1 | 0 | 1 | 0 | 2 | 1-1 |
| Albert Costa | 0 | 2 | 0 | 0 | 2 | 1-1 |
| Andrei Medvedev | 0 | 2 | 0 | 0 | 2 | 1-1 |
| Guillermo Coria | 0 | 2 | 0 | 0 | 2 | 1-1 |
| Victor Pecci | 0 | 2 | 0 | 0 | 2 | 1-1 |
| Zeljko Franulovic | 0 | 2 | 0 | 0 | 2 | 1-1 |
| Brian Gottfried | 0 | 1 | 1 | 0 | 2 | 1-1 |
| Taylor Fritz | 0 | 0 | 1 | 1 | 2 | 1-1 |
| Ray Ruffels | 2 | 0 | 0 | 0 | 2 | 0-2 |
| Wayne Ferreira | 2 | 0 | 0 | 0 | 2 | 0-2 |
| Slobodan Zivojinovic | 1 | 0 | 1 | 0 | 2 | 0-2 |
| Tim Mayotte | 1 | 0 | 1 | 0 | 2 | 0-2 |
| Aaron Krickstein | 1 | 0 | 0 | 1 | 2 | 0-2 |
| Ben Shelton | 1 | 0 | 0 | 1 | 2 | 0-2 |
| Karen Khachanov | 1 | 0 | 0 | 1 | 2 | 0-2 |
| Wally Masur | 1 | 0 | 0 | 1 | 2 | 0-2 |
| Eddie Dibbs | 0 | 2 | 0 | 0 | 2 | 0-2 |
| Jonas Svensson | 0 | 2 | 0 | 0 | 2 | 0-2 |
| Jose Higueras | 0 | 2 | 0 | 0 | 2 | 0-2 |
| Jose-Luis Clerc | 0 | 2 | 0 | 0 | 2 | 0-2 |
| Dick Stockton | 0 | 1 | 1 | 0 | 2 | 0-2 |
| Lorenzo Musetti | 0 | 1 | 1 | 0 | 2 | 0-2 |
| Corrado Barazzutti | 0 | 1 | 0 | 1 | 2 | 0-2 |
| Gael Monfils | 0 | 1 | 0 | 1 | 2 | 0-2 |
| Clark Graebner | 0 | 0 | 1 | 1 | 2 | 0-2 |
| Jonas Bjorkman | 0 | 0 | 1 | 1 | 2 | 0-2 |
| Felix Auger-Aliassime | 0 | 0 | 0 | 2 | 2 | 0-2 |
| Frances Tiafoe | 0 | 0 | 0 | 2 | 2 | 0-2 |
| Mikhail Youzhny | 0 | 0 | 0 | 2 | 2 | 0-2 |
| Pablo Carreno Busta | 0 | 0 | 0 | 2 | 2 | 0-2 |
| Arnaud Clement | 1 | 0 | 0 | 0 | 1 | 1-0 |
| Brian Teacher | 1 | 0 | 0 | 0 | 1 | 1-0 |
| John Lloyd | 1 | 0 | 0 | 0 | 1 | 1-0 |
| John Marks | 1 | 0 | 0 | 0 | 1 | 1-0 |
| John Sadri | 1 | 0 | 0 | 0 | 1 | 1-0 |
| Kim Warwick | 1 | 0 | 0 | 0 | 1 | 1-0 |
| Mal Anderson | 1 | 0 | 0 | 0 | 1 | 1-0 |
| Marcelo Rios | 1 | 0 | 0 | 0 | 1 | 1-0 |
| Onny Parun | 1 | 0 | 0 | 0 | 1 | 1-0 |
| Thomas Enqvist | 1 | 0 | 0 | 0 | 1 | 1-0 |
| Alberto Berasategui | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Andres Gomez | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Gaston Gaudio | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Mariano Puerta | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Martin Verkerk | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Mikael Pernfors | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Nikola Pilic | 0 | 1 | 0 | 0 | 1 | 1-0 |
| Chris Lewis | 0 | 0 | 1 | 0 | 1 | 1-0 |
| MaliVai Washington | 0 | 0 | 1 | 0 | 1 | 1-0 |
| Nick Kyrgios | 0 | 0 | 1 | 0 | 1 | 1-0 |
| Greg Rusedski | 0 | 0 | 0 | 1 | 1 | 1-0 |
| Allan Stone | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Aslan Karatsev | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Ben Testerman | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Bob Giltinan | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Colin Dibley | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Dennis Ralston | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Fernando Verdasco | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Hyeon Chung | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Jan Gunnarsson | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Jiri Novak | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Karl Meiler | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Karol Kucera | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Kyle Edmund | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Lucas Pouille | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Mark Woodforde | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Nicolas Escude | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Nicolas Kiefer | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Nicolas Lapentti | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Patrick McEnroe | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Paul McNamee | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Peter McNamara | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Robert Lutz | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Ross Case | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Tommy Paul | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Victor Amaya | 1 | 0 | 0 | 0 | 1 | 0-1 |
| Andrei Chesnokov | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Christophe Roger-Vasselin | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Diego Schwartzman | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Dominik Hrbaty | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Ernests Gulbis | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Felix Mantilla | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Fernando Meligeni | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Filip Dewulf | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Franco Squillari | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Francois Jauffret | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Frank Froehling | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Georges Goven | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Ivan Ljubicic | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Jurgen Melzer | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Magnus Larsson | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Marc Rosset | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Marco Cecchinato | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Pancho Gonzales | 0 | 1 | 0 | 0 | 1 | 0-1 |
| Anders Jarryd | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Cameron Norrie | 0 | 0 | 1 | 0 | 1 | 0-1 |
| David Wheaton | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Denis Shapovalov | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Hubert Hurkacz | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Jason Stoltenberg | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Jerzy Janowicz | 0 | 0 | 1 | 0 | 1 | 0-1 |
| John Isner | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Mario Ancic | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Pat Dupre | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Roberto Bautista Agut | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Rod Frawley | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Sam Querrey | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Sandy Mayer | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Todd Woodbridge | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Vladimir Voltchkov | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Xavier Malisse | 0 | 0 | 1 | 0 | 1 | 0-1 |
| Alexander Volkov | 0 | 0 | 0 | 1 | 1 | 0-1 |
| Bill Scanlon | 0 | 0 | 0 | 1 | 1 | 0-1 |
| Darren Cahill | 0 | 0 | 0 | 1 | 1 | 0-1 |
| Jack Draper | 0 | 0 | 0 | 1 | 1 | 0-1 |
| Jimmy Arias | 0 | 0 | 0 | 1 | 1 | 0-1 |
| Joachim Johansson | 0 | 0 | 0 | 1 | 1 | 0-1 |
| Karel Novacek | 0 | 0 | 0 | 1 | 1 | 0-1 |
| Robby Ginepri | 0 | 0 | 0 | 1 | 1 | 0-1 |
| Sjeng Schalken | 0 | 0 | 0 | 1 | 1 | 0-1 |
1/2 EO
Inscription à :
Commentaires (Atom)