Quarts de Finale consécutifs - Ere Open (1968-2025) | |||||
---|---|---|---|---|---|
Joueur | Premier | Dernier | Total | ||
Roger Federer | WIM 2004 | RG 2013 | 36 | ||
Novak Djokovic | WIM 2009 | RG 2016 | 28 | ||
Ivan Lendl | US 1985 | AUS 1989 | 14 | ||
Rafael Nadal | US 2009 | RG 2012 | 11 | ||
Pete Sampras | RG 1992 | WIM 1994 | 10 | ||
David Ferrer | AUS 2012 | RG 2014 | 10 | ||
Rafael Nadal | US 2017 | AUS 2020 | 10 | ||
Andy Murray | AUS 2011 | AUS 2013 | 9 | ||
Andy Murray | WIM 2013 | WIM 2015 | 9 | ||
Ivan Lendl | RG 1983 | US 1984 | 7 | ||
Mats Wilander | RG 1987 | US 1988 | 7 | ||
Novak Djokovic | AUS 2023 | WIM 2024 | 7 | ||
Jannik Sinner | AUS 2024 | WIM 2025 | 7 | ||
John Newcombe | US 1968 | AUS 1970 | 6 | ||
Andre Agassi | US 1994 | AUS 1996 | 6 | ||
Rafael Nadal | RG 2006 | WIM 2007 | 6 | ||
Stan Wawrinka | WIM 2014 | US 2015 | 6 | ||
Novak Djokovic | RG 2018 | WIM 2019 | 6 | ||
Carlos Alcaraz | RG 2023 | WIM 2024 | 6 | ||
Tony Roche | AUS 1969 | AUS 1970 | 5 | ||
Guillermo Vilas | RG 1976 | RG 1977 | 5 | ||
Boris Becker | WIM 1990 | WIM 1991 | 5 | ||
Stefan Edberg | AUS 1991 | AUS 1992 | 5 | ||
Jim Courier | RG 1991 | RG 1992 | 5 | ||
Stefan Edberg | WIM 1992 | WIM 1993 | 5 | ||
Novak Djokovic | RG 2007 | RG 2008 | 5 | ||
Rafael Nadal | AUS 2008 | AUS 2009 | 5 | ||
Kei Nishikori | WIM 2018 | WIM 2019 | 5 | ||
Novak Djokovic | RG 2020 | US 2021 | 5 | ||
Rod Laver | AUS 1969 | US 1969 | 4 | ||
Arthur Ashe | WIM 1969 | RG 1970 | 4 | ||
John McEnroe | AUS 1983 | US 1984 | 4 | ||
John McEnroe | RG 1985 | AUS 1985 | 4 | ||
Miloslav Mecir | WIM 1986 | RG 1987 | 4 | ||
Boris Becker | RG 1989 | AUS 1990 | 4 | ||
Michael Stich | RG 1991 | AUS 1992 | 4 | ||
Jim Courier | US 1992 | WIM 1993 | 4 | ||
Pete Sampras | RG 1996 | AUS 1997 | 4 | ||
Andre Agassi | RG 1999 | AUS 2000 | 4 | ||
Andre Agassi | AUS 2001 | US 2001 | 4 | ||
Marat Safin | WIM 2001 | RG 2002 | 4 | ||
Lleyton Hewitt | RG 2004 | AUS 2005 | 4 | ||
David Nalbandian | WIM 2005 | RG 2006 | 4 | ||
Roger Federer | RG 2015 | AUS 2016 | 4 | ||
Andy Murray | AUS 2016 | US 2016 | 4 | ||
Roger Federer | RG 2019 | AUS 2020 | 4 | ||
Matteo Berrettini | RG 2021 | AUS 2022 | 4 | ||
Alex de Minaur | RG 2024 | AUS 2025 | 4 | ||
Ken Rosewall | WIM 1970 | AUS 1971 | 3 | ||
Arthur Ashe | US 1970 | RG 1971 | 3 | ||
Stan Smith | RG 1971 | US 1971 | 3 | ||
Alex Metreveli | AUS 1972 | WIM 1972 | 3 | ||
Stan Smith | RG 1972 | US 1972 | 3 | ||
Jan Kodes | RG 1973 | US 1973 | 3 | ||
Jimmy Connors | WIM 1973 | AUS 1974 | 3 | ||
Alex Metreveli | WIM 1974 | AUS 1975 | 3 | ||
Jimmy Connors | WIM 1974 | AUS 1975 | 3 | ||
John Newcombe | WIM 1974 | AUS 1975 | 3 | ||
Bjorn Borg | RG 1975 | US 1975 | 3 | ||
Guillermo Vilas | RG 1975 | US 1975 | 3 | ||
Bjorn Borg | RG 1976 | US 1976 | 3 | ||
Phil Dent | AUS 1977 | WIM 1977 | 3 | ||
Bjorn Borg | RG 1978 | US 1978 | 3 | ||
Raul Ramirez | RG 1978 | US 1978 | 3 | ||
Bjorn Borg | RG 1979 | US 1979 | 3 | ||
Jimmy Connors | RG 1979 | US 1979 | 3 | ||
Bjorn Borg | RG 1980 | US 1980 | 3 | ||
Jimmy Connors | RG 1980 | US 1980 | 3 | ||
Wojtek Fibak | RG 1980 | US 1980 | 3 | ||
Bjorn Borg | RG 1981 | US 1981 | 3 | ||
Jimmy Connors | RG 1981 | US 1981 | 3 | ||
John McEnroe | RG 1981 | US 1981 | 3 | ||
Jimmy Connors | RG 1982 | US 1982 | 3 | ||
Mats Wilander | US 1983 | RG 1984 | 3 | ||
Andres Gomez | RG 1984 | US 1984 | 3 | ||
Jimmy Connors | RG 1984 | US 1984 | 3 | ||
Pat Cash | WIM 1984 | AUS 1984 | 3 | ||
Mats Wilander | US 1984 | RG 1985 | 3 | ||
Jimmy Connors | RG 1985 | US 1985 | 3 | ||
Anders Jarryd | WIM 1985 | AUS 1985 | 3 | ||
Boris Becker | RG 1986 | US 1986 | 3 | ||
Henri Leconte | RG 1986 | US 1986 | 3 | ||
Jimmy Connors | RG 1987 | US 1987 | 3 | ||
Stefan Edberg | WIM 1987 | AUS 1988 | 3 | ||
Stefan Edberg | AUS 1989 | WIM 1989 | 3 | ||
Ivan Lendl | WIM 1989 | AUS 1990 | 3 | ||
Ivan Lendl | WIM 1990 | AUS 1991 | 3 | ||
Andre Agassi | RG 1992 | US 1992 | 3 | ||
Goran Ivanisevic | AUS 1994 | WIM 1994 | 3 | ||
Yevgeny Kafelnikov | AUS 1995 | WIM 1995 | 3 | ||
Boris Becker | WIM 1995 | AUS 1996 | 3 | ||
Jim Courier | US 1995 | RG 1996 | 3 | ||
Goran Ivanisevic | WIM 1996 | AUS 1997 | 3 | ||
Marcelo Rios | US 1997 | RG 1998 | 3 | ||
Gustavo Kuerten | RG 1999 | US 1999 | 3 | ||
Yevgeny Kafelnikov | US 1999 | RG 2000 | 3 | ||
Andre Agassi | US 2002 | RG 2003 | 3 | ||
Andy Roddick | WIM 2003 | AUS 2004 | 3 | ||
David Nalbandian | US 2003 | RG 2004 | 3 | ||
Tim Henman | RG 2004 | US 2004 | 3 | ||
Andy Roddick | WIM 2004 | AUS 2005 | 3 | ||
Nikolay Davydenko | US 2006 | RG 2007 | 3 | ||
David Ferrer | US 2007 | RG 2008 | 3 | ||
Juan Martin del Potro | US 2008 | RG 2009 | 3 | ||
Robin Soderling | RG 2010 | US 2010 | 3 | ||
Rafael Nadal | US 2013 | RG 2014 | 3 | ||
Kei Nishikori | US 2014 | RG 2015 | 3 | ||
Tomas Berdych | AUS 2016 | WIM 2016 | 3 | ||
Jo-Wilfried Tsonga | WIM 2016 | AUS 2017 | 3 | ||
Stan Wawrinka | US 2016 | RG 2017 | 3 | ||
Roger Federer | WIM 2017 | AUS 2018 | 3 | ||
Juan Martin del Potro | RG 2018 | US 2018 | 3 | ||
Dominic Thiem | AUS 2020 | RG 2020 | 3 | ||
Andrey Rublev | US 2020 | AUS 2021 | 3 | ||
Rafael Nadal | RG 2020 | RG 2021 | 3 | ||
Stefanos Tsitsipas | RG 2020 | RG 2021 | 3 | ||
Felix Auger Aliassime | WIM 2021 | AUS 2022 | 3 | ||
Rafael Nadal | AUS 2022 | WIM 2022 | 3 | ||
Karen Khachanov | US 2022 | RG 2023 | 3 | ||
Andrey Rublev | WIM 2023 | AUS 2024 | 3 | ||
Daniil Medvedev | WIM 2023 | AUS 2024 | 3 | ||
Alexander Zverev | US 2023 | RG 2024 | 3 | ||
Alexander Zverev | US 2024 | RG 2025 | 3 | ||
Carlos Alcaraz | AUS 2025 | WIM 2025 | 3 | ||
Novak Djokovic | AUS 2025 | WIM 2025 | 3 | ||
Rod Laver | RG 1968 | WIM 1968 | 2 | ||
Arthur Ashe | WIM 1968 | US 1968 | 2 | ||
Clark Graebner | WIM 1968 | US 1968 | 2 | ||
Dennis Ralston | WIM 1968 | US 1968 | 2 | ||
Tom Okker | WIM 1968 | US 1968 | 2 | ||
Andres Gimeno | AUS 1969 | RG 1969 | 2 | ||
Fred Stolle | AUS 1969 | RG 1969 | 2 | ||
Tom Okker | RG 1969 | WIM 1969 | 2 | ||
John Newcombe | WIM 1970 | US 1970 | 2 | ||
Tony Roche | WIM 1970 | US 1970 | 2 | ||
Jan Kodes | RG 1972 | WIM 1972 | 2 | ||
Manuel Orantes | RG 1972 | WIM 1972 | 2 | ||
Ilie Nastase | WIM 1972 | US 1972 | 2 | ||
Roger Taylor | RG 1973 | WIM 1973 | 2 | ||
Vijay Amritraj | WIM 1973 | US 1973 | 2 | ||
John Newcombe | US 1973 | AUS 1974 | 2 | ||
Ken Rosewall | WIM 1974 | US 1974 | 2 | ||
Stan Smith | WIM 1974 | US 1974 | 2 | ||
Raul Ramirez | RG 1975 | WIM 1975 | 2 | ||
Jimmy Connors | WIM 1975 | US 1975 | 2 | ||
Raul Ramirez | RG 1976 | WIM 1976 | 2 | ||
Ilie Nastase | WIM 1976 | US 1976 | 2 | ||
Jimmy Connors | WIM 1976 | US 1976 | 2 | ||
Ilie Nastase | RG 1977 | WIM 1977 | 2 | ||
Jimmy Connors | WIM 1977 | US 1977 | 2 | ||
Brian Gottfried | WIM 1978 | US 1978 | 2 | ||
Jimmy Connors | WIM 1978 | US 1978 | 2 | ||
Vitas Gerulaitis | WIM 1978 | US 1978 | 2 | ||
Guillermo Vilas | AUS 1978 | RG 1979 | 2 | ||
Pat Dupre | WIM 1979 | US 1979 | 2 | ||
Roscoe Tanner | WIM 1979 | US 1979 | 2 | ||
Guillermo Vilas | AUS 1979 | RG 1980 | 2 | ||
John McEnroe | WIM 1980 | US 1980 | 2 | ||
Roscoe Tanner | WIM 1980 | US 1980 | 2 | ||
Peter McNamara | AUS 1981 | RG 1982 | 2 | ||
Vitas Gerulaitis | RG 1982 | WIM 1982 | 2 | ||
Gene Mayer | WIM 1982 | US 1982 | 2 | ||
John McEnroe | WIM 1982 | US 1982 | 2 | ||
John McEnroe | RG 1983 | WIM 1983 | 2 | ||
Eliot Teltscher | US 1983 | AUS 1983 | 2 | ||
Stefan Edberg | AUS 1984 | RG 1985 | 2 | ||
Henri Leconte | RG 1985 | WIM 1985 | 2 | ||
Heinz Gunthardt | WIM 1985 | US 1985 | 2 | ||
Mats Wilander | US 1985 | AUS 1985 | 2 | ||
Johan Kriek | AUS 1985 | RG 1986 | 2 | ||
Stefan Edberg | US 1986 | AUS 1987 | 2 | ||
Yannick Noah | AUS 1987 | RG 1987 | 2 | ||
Andrei Chesnokov | AUS 1988 | RG 1988 | 2 | ||
Mats Wilander | RG 1989 | WIM 1989 | 2 | ||
Tim Mayotte | WIM 1989 | US 1989 | 2 | ||
Yannick Noah | US 1989 | AUS 1990 | 2 | ||
Goran Ivanisevic | RG 1990 | WIM 1990 | 2 | ||
Andre Agassi | RG 1991 | WIM 1991 | 2 | ||
Ivan Lendl | US 1991 | AUS 1992 | 2 | ||
Paul Haarhuis | US 1991 | AUS 1992 | 2 | ||
Goran Ivanisevic | RG 1992 | WIM 1992 | 2 | ||
Cedric Pioline | WIM 1993 | US 1993 | 2 | ||
Thomas Muster | US 1993 | AUS 1994 | 2 | ||
Jim Courier | AUS 1994 | RG 1994 | 2 | ||
Todd Martin | WIM 1994 | US 1994 | 2 | ||
Michael Chang | AUS 1995 | RG 1995 | 2 | ||
Pete Sampras | WIM 1995 | US 1995 | 2 | ||
Michael Chang | US 1995 | AUS 1996 | 2 | ||
Yevgeny Kafelnikov | AUS 1996 | RG 1996 | 2 | ||
Richard Krajicek | RG 1996 | WIM 1996 | 2 | ||
Michael Chang | US 1996 | AUS 1997 | 2 | ||
Thomas Muster | US 1996 | AUS 1997 | 2 | ||
Greg Rusedski | WIM 1997 | US 1997 | 2 | ||
Jonas Bjorkman | US 1997 | AUS 1998 | 2 | ||
Petr Korda | US 1997 | AUS 1998 | 2 | ||
Mark Philippoussis | WIM 1998 | US 1998 | 2 | ||
Pete Sampras | WIM 1998 | US 1998 | 2 | ||
Karol Kucera | US 1998 | AUS 1999 | 2 | ||
Cedric Pioline | WIM 1999 | US 1999 | 2 | ||
Todd Martin | WIM 1999 | US 1999 | 2 | ||
Magnus Norman | AUS 2000 | RG 2000 | 2 | ||
Pete Sampras | WIM 2000 | US 2000 | 2 | ||
Arnaud Clement | US 2000 | AUS 2001 | 2 | ||
Todd Martin | US 2000 | AUS 2001 | 2 | ||
Sebastien Grosjean | AUS 2001 | RG 2001 | 2 | ||
Yevgeny Kafelnikov | AUS 2001 | RG 2001 | 2 | ||
Roger Federer | RG 2001 | WIM 2001 | 2 | ||
Lleyton Hewitt | WIM 2002 | US 2002 | 2 | ||
Sjeng Schalken | WIM 2002 | US 2002 | 2 | ||
Andy Roddick | US 2002 | AUS 2003 | 2 | ||
Younes El Aynaoui | US 2002 | AUS 2003 | 2 | ||
Juan Carlos Ferrero | AUS 2003 | RG 2003 | 2 | ||
Sjeng Schalken | WIM 2003 | US 2003 | 2 | ||
Andre Agassi | US 2003 | AUS 2004 | 2 | ||
Juan Carlos Ferrero | US 2003 | AUS 2004 | 2 | ||
Andre Agassi | US 2004 | AUS 2005 | 2 | ||
Dominik Hrbaty | US 2004 | AUS 2005 | 2 | ||
Nikolay Davydenko | AUS 2005 | RG 2005 | 2 | ||
Lleyton Hewitt | WIM 2005 | US 2005 | 2 | ||
Ivan Ljubicic | AUS 2006 | RG 2006 | 2 | ||
Nikolay Davydenko | AUS 2006 | RG 2006 | 2 | ||
Mario Ancic | RG 2006 | WIM 2006 | 2 | ||
Lleyton Hewitt | WIM 2006 | US 2006 | 2 | ||
Andy Roddick | US 2006 | AUS 2007 | 2 | ||
Tommy Haas | US 2006 | AUS 2007 | 2 | ||
Tommy Robredo | AUS 2007 | RG 2007 | 2 | ||
Andy Roddick | WIM 2007 | US 2007 | 2 | ||
Andy Murray | WIM 2008 | US 2008 | 2 | ||
Andy Roddick | US 2008 | AUS 2009 | 2 | ||
Mardy Fish | US 2008 | AUS 2009 | 2 | ||
Novak Djokovic | US 2008 | AUS 2009 | 2 | ||
Andy Murray | RG 2009 | WIM 2009 | 2 | ||
Marin Cilic | US 2009 | AUS 2010 | 2 | ||
Tomas Berdych | RG 2010 | WIM 2010 | 2 | ||
Stan Wawrinka | US 2010 | AUS 2011 | 2 | ||
Jo-Wilfried Tsonga | WIM 2011 | US 2011 | 2 | ||
Juan Martin del Potro | AUS 2012 | RG 2012 | 2 | ||
Jo-Wilfried Tsonga | RG 2012 | WIM 2012 | 2 | ||
Tomas Berdych | US 2012 | AUS 2013 | 2 | ||
Jo-Wilfried Tsonga | AUS 2013 | RG 2013 | 2 | ||
Stan Wawrinka | US 2013 | AUS 2014 | 2 | ||
Tomas Berdych | AUS 2014 | RG 2014 | 2 | ||
Milos Raonic | RG 2014 | WIM 2014 | 2 | ||
Marin Cilic | WIM 2014 | US 2014 | 2 | ||
Roger Federer | WIM 2014 | US 2014 | 2 | ||
Tomas Berdych | US 2014 | AUS 2015 | 2 | ||
Rafael Nadal | AUS 2015 | RG 2015 | 2 | ||
Marin Cilic | WIM 2015 | US 2015 | 2 | ||
Richard Gasquet | WIM 2015 | US 2015 | 2 | ||
Lucas Pouille | WIM 2016 | US 2016 | 2 | ||
Rafael Nadal | AUS 2017 | RG 2017 | 2 | ||
Andy Murray | RG 2017 | WIM 2017 | 2 | ||
Marin Cilic | RG 2017 | WIM 2017 | 2 | ||
Novak Djokovic | RG 2017 | WIM 2017 | 2 | ||
Sam Querrey | WIM 2017 | US 2017 | 2 | ||
Marin Cilic | AUS 2018 | RG 2018 | 2 | ||
John Isner | WIM 2018 | US 2018 | 2 | ||
Stan Wawrinka | US 2019 | AUS 2020 | 2 | ||
Alexander Zverev | AUS 2020 | US 2020 | 2 | ||
Pablo Carreno Busta | US 2020 | RG 2020 | 2 | ||
Alexander Zverev | AUS 2021 | RG 2021 | 2 | ||
Daniil Medvedev | AUS 2021 | RG 2021 | 2 | ||
Daniil Medvedev | US 2021 | AUS 2022 | 2 | ||
Novak Djokovic | RG 2022 | WIM 2022 | 2 | ||
Jannik Sinner | WIM 2022 | US 2022 | 2 | ||
Nick Kyrgios | WIM 2022 | US 2022 | 2 | ||
Andrey Rublev | US 2022 | AUS 2023 | 2 | ||
Stefanos Tsitsipas | AUS 2023 | RG 2023 | 2 | ||
Holger Rune | RG 2023 | WIM 2023 | 2 | ||
Taylor Fritz | US 2023 | AUS 2024 | 2 | ||
Daniil Medvedev | WIM 2024 | US 2024 | 2 | ||
Taylor Fritz | WIM 2024 | US 2024 | 2 | ||
Tommy Paul | AUS 2025 | RG 2025 | 2 |
1/4 cons EO
Inscription à :
Articles (Atom)