| 1/2 Wimbledon - Ere Open (1968-2025) | |||
|---|---|---|---|
| Joueur | Total | Record | Année(s) |
| Novak Djokovic | 14 | 10-4 | 2007-2010-2011-2012-2013-2014-2015-2018-2019-2021 2022-2023-2024-2025 |
| Roger Federer | 13 | 12-1 | 2003-2004-2005-2006-2007-2008-2009-2012-2014-2015 2016-2017-2019 |
| Jimmy Connors | 11 | 6-5 | 1974-1975-1977-1978-1979-1980-1981-1982-1984-1985 1987 |
| Boris Becker | 9 | 7-2 | 1985-1986-1988-1989-1990-1991-1993-1994-1995 |
| Pete Sampras | 8 | 7-1 | 1992-1993-1994-1995-1997-1998-1999-2000 |
| John McEnroe | 8 | 5-3 | 1977-1980-1981-1982-1983-1984-1989-1992 |
| Rafael Nadal | 8 | 5-3 | 2006-2007-2008-2010-2011-2018-2019-2022 |
| Andy Murray | 7 | 3-4 | 2009-2010-2011-2012-2013-2015-2016 |
| Ivan Lendl | 7 | 2-5 | 1983-1984-1986-1987-1988-1989-1990 |
| Bjorn Borg | 6 | 6-0 | 1976-1977-1978-1979-1980-1981 |
| Goran Ivanisevic | 6 | 4-2 | 1990-1992-1994-1995-1998-2001 |
| Stefan Edberg | 6 | 3-3 | 1987-1988-1989-1990-1991-1993 |
| Andre Agassi | 5 | 2-3 | 1992-1995-1999-2000-2001 |
| Andy Roddick | 4 | 3-1 | 2003-2004-2005-2009 |
| Tim Henman | 4 | 0-4 | 1998-1999-2001-2002 |
| John Newcombe | 3 | 3-0 | 1969-1970-1971 |
| Carlos Alcaraz | 3 | 3-0 | 2023-2024-2025 |
| Ken Rosewall | 3 | 2-1 | 1970-1971-1974 |
| Stan Smith | 3 | 2-1 | 1971-1972-1974 |
| Patrick Rafter | 3 | 2-1 | 1999-2000-2001 |
| Arthur Ashe | 3 | 1-2 | 1968-1969-1975 |
| Tony Roche | 3 | 1-2 | 1968-1969-1975 |
| Roscoe Tanner | 3 | 1-2 | 1975-1976-1979 |
| Tomas Berdych | 3 | 1-2 | 2010-2016-2017 |
| Rod Laver | 2 | 2-0 | 1968-1969 |
| Ilie Nastase | 2 | 2-0 | 1972-1976 |
| Jan Kodes | 2 | 1-1 | 1972-1973 |
| Kevin Curren | 2 | 1-1 | 1983-1985 |
| Pat Cash | 2 | 1-1 | 1984-1987 |
| Michael Stich | 2 | 1-1 | 1991-1997 |
| Richard Krajicek | 2 | 1-1 | 1996-1998 |
| Lleyton Hewitt | 2 | 1-1 | 2002-2005 |
| Milos Raonic | 2 | 1-1 | 2014-2016 |
| Jannik Sinner | 2 | 1-1 | 2023-2025 |
| Roger Taylor | 2 | 0-2 | 1970-1973 |
| Vitas Gerulaitis | 2 | 0-2 | 1977-1978 |
| Todd Martin | 2 | 0-2 | 1994-1996 |
| Sebastien Grosjean | 2 | 0-2 | 2003-2004 |
| Richard Gasquet | 2 | 0-2 | 2007-2015 |
| Jo-Wilfried Tsonga | 2 | 0-2 | 2011-2012 |
| Daniil Medvedev | 2 | 0-2 | 2023-2024 |
| Alex Metreveli | 1 | 1-0 | 1973 |
| Chris Lewis | 1 | 1-0 | 1983 |
| Jim Courier | 1 | 1-0 | 1993 |
| MaliVai Washington | 1 | 1-0 | 1996 |
| Cedric Pioline | 1 | 1-0 | 1997 |
| David Nalbandian | 1 | 1-0 | 2002 |
| Mark Philippoussis | 1 | 1-0 | 2003 |
| Marin Cilic | 1 | 1-0 | 2017 |
| Kevin Anderson | 1 | 1-0 | 2018 |
| Matteo Berrettini | 1 | 1-0 | 2021 |
| Nick Kyrgios | 1 | 1-0 | 2022 |
| Clark Graebner | 1 | 0-1 | 1968 |
| Andres Gimeno | 1 | 0-1 | 1970 |
| Tom Gorman | 1 | 0-1 | 1971 |
| Manuel Orantes | 1 | 0-1 | 1972 |
| Sandy Mayer | 1 | 0-1 | 1973 |
| Dick Stockton | 1 | 0-1 | 1974 |
| Raul Ramirez | 1 | 0-1 | 1976 |
| Tom Okker | 1 | 0-1 | 1978 |
| Pat Dupre | 1 | 0-1 | 1979 |
| Brian Gottfried | 1 | 0-1 | 1980 |
| Rod Frawley | 1 | 0-1 | 1981 |
| Mark Edmondson | 1 | 0-1 | 1982 |
| Tim Mayotte | 1 | 0-1 | 1982 |
| Anders Jarryd | 1 | 0-1 | 1985 |
| Henri Leconte | 1 | 0-1 | 1986 |
| Slobodan Zivojinovic | 1 | 0-1 | 1986 |
| Miloslav Mecir | 1 | 0-1 | 1988 |
| David Wheaton | 1 | 0-1 | 1991 |
| Jason Stoltenberg | 1 | 0-1 | 1996 |
| Todd Woodbridge | 1 | 0-1 | 1997 |
| Vladimir Voltchkov | 1 | 0-1 | 2000 |
| Xavier Malisse | 1 | 0-1 | 2002 |
| Mario Ancic | 1 | 0-1 | 2004 |
| Thomas Johansson | 1 | 0-1 | 2005 |
| Jonas Bjorkman | 1 | 0-1 | 2006 |
| Marcos Baghdatis | 1 | 0-1 | 2006 |
| Marat Safin | 1 | 0-1 | 2008 |
| Rainer Schuettler | 1 | 0-1 | 2008 |
| Tommy Haas | 1 | 0-1 | 2009 |
| Jerzy Janowicz | 1 | 0-1 | 2013 |
| Juan Martin del Potro | 1 | 0-1 | 2013 |
| Grigor Dimitrov | 1 | 0-1 | 2014 |
| Sam Querrey | 1 | 0-1 | 2017 |
| John Isner | 1 | 0-1 | 2018 |
| Roberto Bautista Agut | 1 | 0-1 | 2019 |
| Denis Shapovalov | 1 | 0-1 | 2021 |
| Hubert Hurkacz | 1 | 0-1 | 2021 |
| Cameron Norrie | 1 | 0-1 | 2022 |
| Lorenzo Musetti | 1 | 0-1 | 2024 |
| Taylor Fritz | 1 | 0-1 | 2025 |
| * pas d'édition en 2020 (Covid 19) | |||
WIM : 1/2 EO
Inscription à :
Commentaires (Atom)