Titres Open d'Australie - All Time (1922-2025) | ||
---|---|---|
Joueuse | Total | Année(s) |
Margaret Smith Court | 11 | 1960-1961-1962-1963-1964-1965-1966-1969-1970-1971-1973 |
Serena Williams | 7 | 2003-2005-2007-2009-2010-2015-2017 |
Nancye Wynne Bolton | 6 | 1937-1940-1946-1947-1948-1951 |
Daphne Akhurst Cozens | 5 | 1925-1926-1928-1929-1930 |
Evonne Goolagong Cawley | 4 | 1974-1975-1976-1977 |
Steffi Graf | 4 | 1988-1989-1990-1994 |
Monica Seles | 4 | 1991-1992-1993-1996 |
Joan Hartigan | 3 | 1933-1934-1936 |
Martina Navratilova | 3 | 1981-1983-1985 |
Martina Hingis | 3 | 1997-1998-1999 |
Margaret Molesworth | 2 | 1922-1923 |
Coral Buttsworth | 2 | 1931-1932 |
Thelma Coyne Long | 2 | 1952-1954 |
Mary Carter Reitano | 2 | 1956-1959 |
Hana Mandlikova | 2 | 1980-1987 |
Chris Evert | 2 | 1982-1984 |
Jennifer Capriati | 2 | 2001-2002 |
Victoria Azarenka | 2 | 2012-2013 |
Naomi Osaka | 2 | 2019-2021 |
Aryna Sabalenka | 2 | 2023-2024 |
Sylvia Lance Harper | 1 | 1924 |
Esna Boyd | 1 | 1927 |
Dorothy Round | 1 | 1935 |
Dorothy Bundy Cheney | 1 | 1938 |
Emily Hood Westacott | 1 | 1939 |
Doris Hart | 1 | 1949 |
Louise Brough Clapp | 1 | 1950 |
Maureen Connolly | 1 | 1953 |
Beryl Penrose | 1 | 1955 |
Shirley Fry | 1 | 1957 |
Angela Mortimer | 1 | 1958 |
Nancy Richey | 1 | 1967 |
Billie Jean King | 1 | 1968 |
Virginia Wade | 1 | 1972 |
Kerry Melville Reid | 1 | 1977 |
Chris O’Neil | 1 | 1978 |
Barbara Jordan | 1 | 1979 |
Mary Pierce | 1 | 1995 |
Lindsay Davenport | 1 | 2000 |
Justine Henin | 1 | 2004 |
Amelie Mauresmo | 1 | 2006 |
Maria Sharapova | 1 | 2008 |
Kim Clijsters | 1 | 2011 |
Li Na | 1 | 2014 |
Angelique Kerber | 1 | 2016 |
Caroline Wozniacki | 1 | 2018 |
Sofia Kenin | 1 | 2020 |
Ashleigh Barty | 1 | 2022 |
Madison Keys | 1 | 2025 |
AUS : Titres Dames
Inscription à :
Articles (Atom)